Javaris Crittenton

Washington Wizards G


News

  • None
		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JAVARIS CRITTENTON 2008-2009 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, APRIL 15)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# JAVARIS CRITTENTON STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/09    MEM    @DEN    L    90-100      1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0
11/12    MEM     NYK    L    103-132     6     2     4     0     0     0     0     0     0     0     0     0     0     0     0     4
11/18    MEM     SAC    W    109-94      6     0     1     0     0     0     0     0     1     1     1     2     0     2     0     0
11/21    MEM    @DAL    L     76-91      1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
11/26    MEM    @UTH    L    100-117     6     3     3     0     0     2     3     2     0     2     2     0     0     0     0     8
11/29    MEM     OKC    L    103-111    18     2     4     0     0     3     8     2     1     3     2     3     0     0     0     7
TOTAL FOR NOVEMBER                      38     7    13     0     1     5    11     4     2     6     5     5     0     2     0    19
                                                                                  AVG REB      1     AVG AST    .8     AVG PTS   3.2

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/03    MEM    @ATL    L    95-105      6     0     2     0     0     0     0     0     0     0     0     0     1     1     0     0
12/11    WAS     BOS    L    88-122      5     0     0     0     0     0     0     0     0     0     0     0     0     4     0     0
12/15    WAS     IND    L    98-118      2     0     0     0     0     0     0     1     0     1     0     0     1     1     0     0
12/19    WAS     PHI    L    103-109     1     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0
12/21    WAS     DAL    L     86-97     10     0     4     0     0     0     0     1     2     3     1     0     1     0     0     0
12/29    WAS    @HOU    W     89-87      4     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0
12/30    WAS    @NOR    L     85-97      5     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0
TOTAL FOR DECEMBER                      33     0     6     0     0     0     0     2     3     5     2     2     4     6     0     0
                                                                                  AVG REB     .7     AVG AST    .3     AVG PTS     0

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/02    WAS    @BOS    L    83-108     21     1     2     0     0     3     4     1     3     4     4     0     1     2     0     5
01/04    WAS     CLE    W     80-77     12     1     2     0     0     0     2     0     2     2     0     1     0     2     0     2
01/06    WAS    @ORL    L     80-89     13     0     3     0     0     0     0     1     3     4     0     0     0     0     0     0
01/07    WAS     TOR    L     93-99     27     1     4     0     1     1     2     1     2     3     6     0     3     0     0     3
01/09    WAS    @CHI    L     86-98     24     3     7     0     0     0     0     1     0     1     3     2     1     0     0     6
01/10    WAS     CHA    L     89-92     23     2     5     0     0     0     0     0     1     1     1     3     1     2     0     4
01/12    WAS     MIL    L     91-97     18     2     3     0     0     0     0     1     4     5     4     3     0     0     0     4
01/14    WAS    @NYK    L    122-128    24     3     5     0     0     1     2     1     1     2     3     5     1     2     1     7
01/16    WAS     NYK    W     96-89     12     1     4     0     0     0     0     0     2     2     0     2     1     0     0     2
01/19    WAS    @GSW    L    98-119     15     2     2     0     0     0     0     1     0     1     2     4     0     1     0     4
01/21    WAS    @SAC    W    110-107     9     0     1     0     0     0     0     0     2     2     0     1     0     0     0     0
01/22    WAS    @LAL    L    97-117     16     3     7     0     0     4     4     2     4     6     3     0     0     2     0    10
01/24    WAS    @POR    L    87-100      6     0     0     0     0     0     0     0     1     1     1     1     0     0     0     0
01/26    WAS     PHO    L    87-103     15     1     2     0     0     0     0     1     1     2     4     0     0     0     0     2
01/28    WAS    @MIA    L     71-93      8     1     3     0     0     0     0     0     0     0     0     0     0     2     0     2
01/30    WAS    @PHI    L    94-104     20     7    10     0     0     1     3     2     2     4     7     2     2     1     0    15
01/31    WAS     LAC    W    106-94     19     0     3     0     0     4     6     0     2     2     3     2     2     1     0     4
TOTAL FOR JANUARY                      282    28    63     0     1    14    23    12    30    42    41    26    12    15     1    70
                                                                                  AVG REB    2.5     AVG AST   2.4     AVG PTS   4.1

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/02    WAS     MEM    L    97-113     19     2     3     0     0     0     3     2     0     2     3     2     1     2     0     4
02/04    WAS     NJN    L    88-115     29     3     5     0     0     3     3     1     2     3     3     3     1     3     0     9
02/06    WAS     DEN    L    103-124    32     4    10     0     0     2     3     3     1     4     7     1     0     2     0    10
02/08    WAS     IND    W    119-117    27     1     3     0     0     0     0     0     1     1     3     3     0     0     0     2
02/10    WAS    @ATL    L    90-111     25     2     5     0     0     3     4     1     6     7     7     1     1     1     0     7
02/11    WAS    @CHA    L    89-101     26     3     6     0     0     0     2     4     1     5     4     2     1     3     0     6
02/17    WAS     MIN    W    111-103    24     4     6     0     0     3     4     1     3     4     4     2     0     1     1    11
02/20    WAS    @NJN    W    107-96     23     1     3     0     1     2     2     0     4     4     3     1     2     3     0     4
02/21    WAS     SAS    L     67-98     18     0     3     0     0     0     0     1     2     3     0     3     0     0     0     0
02/25    WAS     PHI    L    98-106     28     5     9     0     0     1     3     1     1     2     4     3     2     5     0    11
02/27    WAS     CHI    W    113-90     12     0     1     0     0     0     0     1     3     4     2     1     0     1     0     0
TOTAL FOR FEBRUARY                     263    25    54     0     1    14    24    15    24    39    40    22     8    21     1    64
                                                                                  AVG REB    3.5     AVG AST   3.6     AVG PTS   5.8

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/02    WAS     ATL    L     89-98     20     5     9     0     0     0     0     2     3     5     3     2     0     0     0    10
03/04    WAS    @OKC    L     83-88     23     1     2     0     0     2     2     0     1     1     3     2     0     1     0     4
03/06    WAS    @SAS    L    78-100     24     4     8     0     0     1     3     0     0     0     1     2     1     0     0     9
03/07    WAS    @DAL    L    103-119    19     4     5     0     0     2     2     0     2     2     3     3     1     2     0    10
03/09    WAS    @MIN    W    110-99     27     1     4     0     0     0     0     2     1     3     2     2     0     1     0     2
03/11    WAS     NOR    L    98-109     12     0     1     0     0     0     0     0     2     2     0     4     0     1     0     0
03/13    WAS     ORL    L    103-112    29     4    11     0     1     2     4     2     3     5     7     1     0     3     0    10
03/15    WAS     SAC    W    106-104    14     1     3     0     1     0     0     1     2     3     1     2     1     2     0     2
03/17    WAS    @UTH    L    88-103     21     2     5     0     0     0     1     2     0     2     1     1     3     5     0     4
03/18    WAS    @LAC    L    108-123    23     2     2     0     0     0     1     0     3     3     0     2     1     1     0     4
03/20    WAS    @DEN    L    105-116    23     1     5     0     0     1     2     2     1     3     3     3     2     2     0     3
03/21    WAS    @PHO    L    96-128     28     2     7     0     2     0     0     1     3     4     2     2     0     0     0     4
03/23    WAS     CHI    L    99-101     27     8    12     0     2     2     4     1     6     7     5     2     0     0     0    18
03/25    WAS     CHA    W     95-93     32     4     9     0     0     0     0     1     0     1     2     2     1     5     0     8
03/28    WAS     DET    L     96-98     19     2     7     0     0     0     0     1     4     5     7     1     2     2     1     4
03/29    WAS    @IND    L    115-124    43     8    14     1     3     2     5     1     3     4     3     2     0     1     1    19
TOTAL FOR MARCH                        384    49   104     1     9    12    24    16    34    50    43    33    12    26     2   111
                                                                                  AVG REB    3.1     AVG AST   2.7     AVG PTS   6.9

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
04/01    WAS    @MEM    L    107-112    43     6    11     0     0     1     1     3     8    11     2     4     0     2     0    13
04/04    WAS     MIA    L    104-118    38     3     6     0     1     3     3     0     3     3     8     3     1     3     0     9
04/08    WAS    @CLE    L     86-98     30     4    10     1     1     2     3     3     1     4     2     4     1     1     0    11
04/10    WAS    @TOR    W    100-98     24     3     6     0     1     0     0     1     1     2     1     0     0     2     0     6
04/13    WAS     TOR    L     96-97     17     3     4     0     0     0     0     0     3     3     2     0     1     4     2     6
04/15    WAS    @BOS    L    107-115    24     3     8     0     0     2     3     1     1     2     4     2     1     0     0     8
TOTAL FOR APRIL                        176    22    45     1     3     8    10     8    17    25    19    13     4    12     2    53
                                                                                  AVG REB    4.2     AVG AST   3.2     AVG PTS   8.8


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                 1176   131   285     2    15    53    92    57   110   167   150   101    40    82     6   317
                                                                                  AVG REB    2.7     AVG AST   2.4     AVG PTS     5
TOTAL GAMES 63