Robin Lopez

Phoenix Suns C


News

  • None
		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ROBIN LOPEZ 2008-2009 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, APRIL 15)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ROBIN LOPEZ STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/29    PHO    @SAS    W    103-98      9     1     1     0     0     1     1     1     1     2     0     2     0     0     1     3
10/30    PHO     NOR    L    95-108      2     0     0     0     0     0     0     0     0     0     0     3     0     1     0     0
TOTAL FOR OCTOBER                       11     1     1     0     0     1     1     1     1     2     0     5     0     1     1     3
                                                                                  AVG REB      1     AVG AST     0     AVG PTS   1.5

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/04    PHO    @NJN    W    114-86     20     1     4     0     0     0     1     0     1     1     0     3     1     0     3     2
11/07    PHO    @CHI    L    83-100     30     6     9     0     0     2     5     3     4     7     0     0     0     1     2    14
11/08    PHO    @MIL    W    104-96      7     1     2     0     0     2     2     0     0     0     0     0     0     0     0     4
11/10    PHO     MEM    W    107-102     9     0     0     0     0     2     2     0     0     0     0     3     0     1     1     2
11/12    PHO     HOU    L     82-94      7     0     1     0     0     0     0     2     1     3     0     0     0     0     0     0
11/16    PHO     DET    W    104-86     14     3     6     0     0     3     6     3     1     4     0     2     1     2     0     9
11/17    PHO    @UTH    L    97-109      1     0     0     0     0     0     0     0     1     1     0     2     0     0     0     0
11/20    PHO     LAL    L    92-105      3     1     2     0     0     0     0     0     0     0     0     0     0     0     0     2
11/25    PHO    @OKC    W     99-98     25     4     7     0     0     3     5     2     3     5     0     3     2     1     3    11
11/26    PHO    @MIN    W    110-102     2     1     1     0     0     0     0     1     0     1     0     1     0     0     0     2
11/30    PHO     NJN    L    109-117     7     1     1     0     0     0     0     0     2     2     0     1     0     0     2     2
TOTAL FOR NOVEMBER                     125    18    33     0     0    12    21    11    13    24     0    15     4     5    11    48
                                                                                  AVG REB    2.2     AVG AST     0     AVG PTS   4.4

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/03    PHO    @NOR    L    91-104     20     1     1     0     0     0     0     0     0     0     1     4     0     0     1     2
12/04    PHO    @DAL    L    97-112      4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
12/06    PHO     UTH    W    106-104     2     0     1     0     0     0     0     1     0     1     0     0     0     0     0     0
12/09    PHO     MIL    W    125-110     2     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0
12/10    PHO    @LAL    L    110-115    32     3     4     0     0     2     4     0     3     3     1     2     0     0     1     8
12/12    PHO     ORL    W    113-112    20     2     3     0     0     0     0     1     0     1     0     3     1     0     1     4
12/18    PHO    @POR    L    119-124     7     1     3     0     0     0     0     1     0     1     0     2     0     0     0     2
12/20    PHO     DEN    W    108-101    15     1     1     0     0     2     2     1     3     4     0     1     0     1     1     4
12/25    PHO     SAS    L     90-91      8     0     2     0     0     0     0     1     1     2     0     2     0     1     0     0
12/29    PHO    @OKC    W    110-102     3     0     0     0     0     0     0     0     0     0     0     1     0     0     1     0
12/30    PHO    @MEM    W    101-89      7     0     1     0     0     0     0     2     0     2     0     2     0     1     0     0
TOTAL FOR DECEMBER                     120     8    16     0     0     4     6     7     7    14     2    18     1     3     5    20
                                                                                  AVG REB    1.3     AVG AST    .2     AVG PTS   1.8

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/07    PHO     IND    L    110-113     5     0     0     0     0     2     4     0     0     0     0     4     0     0     1     2
01/09    PHO     DAL    W    128-100    13     2     3     0     0     0     0     1     3     4     0     0     0     0     1     4
01/15    PHO    @DEN    L    113-119    22     2     5     0     0     0     0     1     1     2     0     4     1     3     0     4
01/19    PHO    @BOS    L    87-104     12     1     1     0     0     1     2     1     2     3     1     0     0     0     1     3
01/23    PHO    @CHA    L     76-98     12     1     2     0     0     0     0     0     0     0     1     1     0     0     0     2
TOTAL FOR JANUARY                       64     6    11     0     0     3     6     3     6     9     2     9     1     3     3    15
                                                                                  AVG REB    1.8     AVG AST    .4     AVG PTS     3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/02    PHO     SAC    W    129-81     14     3     6     0     0     1     2     4     0     4     1     0     0     1     0     7
02/04    PHO    @GSW    L    112-124     7     1     1     0     0     0     0     0     0     0     0     1     1     0     0     2
02/09    PHO    @PHI    L    91-108      6     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0
02/11    PHO    @CLE    L    92-109      7     0     2     0     0     0     0     1     1     2     0     1     0     0     1     0
02/17    PHO     LAC    W    140-100    12     2     3     0     0     1     2     0     3     3     1     3     1     1     0     5
02/18    PHO    @LAC    W    142-119     5     0     2     0     0     1     2     0     1     1     0     0     0     0     0     1
02/20    PHO     OKC    W    140-118     4     0     0     0     0     0     0     0     2     2     0     0     0     0     0     0
02/22    PHO     BOS    L    108-128     2     0     1     0     0     1     2     1     1     2     0     0     0     0     0     1
02/24    PHO     CHA    W    112-102     2     1     1     0     0     0     0     0     0     0     0     2     0     0     0     2
02/26    PHO    @LAL    L    106-132    24     3     7     0     0     0     0     4     0     4     0     4     1     0     2     6
02/27    PHO     TOR    W    133-113     2     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0
TOTAL FOR FEBRUARY                      85    10    23     0     0     4     8    10     8    18     2    12     3     3     3    24
                                                                                  AVG REB    1.6     AVG AST    .2     AVG PTS   2.2

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/01    PHO     LAL    W    118-111     4     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0
03/03    PHO    @ORL    L    99-111      2     0     2     0     0     2     2     1     0     1     0     2     0     0     1     2
03/06    PHO    @HOU    L    112-116     3     0     1     0     0     0     0     0     3     3     0     3     0     0     0     0
03/12    PHO     CLE    L    111-119    10     2     4     0     0     2     2     2     1     3     0     3     0     1     0     6
03/14    PHO     OKC    W    106-95      9     1     1     0     0     0     0     1     0     1     0     1     0     1     1     2
03/15    PHO    @GSW    W    154-130     6     1     2     0     0     1     2     1     0     1     0     2     0     0     0     3
03/18    PHO     PHI    W    126-116     2     1     1     0     0     2     2     1     0     1     0     0     0     0     1     4
03/21    PHO     WAS    W    128-96      6     2     4     0     0     1     1     1     0     1     0     0     0     0     1     5
03/23    PHO     DEN    W    118-115     4     1     1     0     0     2     2     0     0     0     0     1     0     0     0     4
03/26    PHO    @POR    L    109-129    15     2     2     0     0     2     2     1     2     3     1     4     0     1     1     6
03/28    PHO    @UTH    L    99-104      7     1     2     0     0     0     0     1     2     3     0     0     0     1     0     2
03/29    PHO    @SAC    L    118-126     3     0     1     0     0     0     0     0     0     0     0     1     0     0     0     0
TOTAL FOR MARCH                         71    11    21     0     0    12    13     9     8    17     1    17     0     5     6    34
                                                                                  AVG REB    1.4     AVG AST    .1     AVG PTS   2.8

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
04/01    PHO     HOU    W    114-109     1     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0
04/03    PHO     SAC    W    139-111    21     2     4     0     1     4     5     2     2     4     0     4     1     2     3     8
04/05    PHO    @DAL    L    116-140    18     1     2     0     0     0     0     1     0     1     0     2     0     0     2     2
04/08    PHO    @NOR    W    105-100    11     0     3     0     0     0     0     1     3     4     0     1     0     0     0     0
04/10    PHO    @MEM    L    89-106     21     4     7     0     0     0     0     0     2     2     0     4     0     1     3     8
04/11    PHO    @MIN    W    110-97     26     3     6     0     0     0     0     3     8    11     1     3     0     3     1     6
04/13    PHO     MEM    W    119-110    18     5     7     0     0     4     4     4     1     5     0     4     0     2     1    14
04/15    PHO     GSW    W    117-113    17     2     3     0     0     3     4     0     7     7     0     2     1     0     2     7
TOTAL FOR APRIL                        133    17    32     0     1    11    13    11    23    34     1    21     2     8    12    45
                                                                                  AVG REB    4.3     AVG AST    .1     AVG PTS   5.6


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                  609    71   137     0     1    47    68    52    66   118     8    97    11    28    41   189
                                                                                  AVG REB      2     AVG AST    .1     AVG PTS   3.2
TOTAL GAMES 60