Darrell Arthur

Memphis Grizzlies F


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DARRELL ARTHUR 2008-2009 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, APRIL 15)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# DARRELL ARTHUR STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/29    MEM    @HOU    L     71-82     27     5     9     0     1     1     2     4    11    15     1     3     1     0     2    11
10/31    MEM     ORL    W     86-84     28     0     6     0     0     0     0     0    10    10     0     2     2     0     2     0
TOTAL FOR OCTOBER                       55     5    15     0     1     1     2     4    21    25     1     5     3     0     4    11
                                                                                  AVG REB   12.5     AVG AST    .5     AVG PTS   5.5

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/01    MEM    @CHI    L     86-96     13     1     3     0     0     2     4     1     2     3     0     3     0     1     0     4
11/03    MEM     GSW    W     90-79     16     4     9     0     0     0     0     1     2     3     2     2     0     3     1     8
11/05    MEM    @SAC    L    95-100     17     1     7     0     0     2     2     3     2     5     0     2     2     0     0     4
11/07    MEM    @GSW    W    109-104    26     5    13     0     0     3     4     3     9    12     1     5     0     0     3    13
11/09    MEM    @DEN    L    90-100     28     4     7     0     0     2     3     0     4     4     1     5     3     1     2    10
11/10    MEM    @PHO    L    102-107    25     5    10     0     0     0     0     2     5     7     0     2     2     0     2    10
11/12    MEM     NYK    L    103-132    27     3    10     0     0     0     0     2     4     6     0     0     1     2     2     6
11/14    MEM     MIL    L    96-101     23     1     4     0     0     0     0     0     2     2     1     2     2     1     1     2
11/18    MEM     SAC    W    109-94     18     2     3     0     0     0     0     0     5     5     2     5     1     1     1     4
11/21    MEM    @DAL    L     76-91     15     0     3     0     0     0     0     1     6     7     0     3     0     0     0     0
11/22    MEM     UTH    L    94-103     33     8    16     0     0     0     0     3     6     9     0     3     1     2     1    16
11/24    MEM     SAS    L     81-94     12     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0
11/26    MEM    @UTH    L    100-117    20     3     7     0     0     0     0     1     1     2     0     5     1     0     0     6
11/28    MEM    @SAS    L    98-109      6     0     4     0     0     0     0     1     2     3     0     2     0     2     0     0
11/29    MEM     OKC    L    103-111     8     2     2     0     0     0     0     1     1     2     0     4     1     0     0     4
TOTAL FOR NOVEMBER                     287    39    98     0     0     9    13    19    51    70     7    44    15    13    13    87
                                                                                  AVG REB    4.7     AVG AST    .5     AVG PTS   5.8

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/03    MEM    @ATL    L    95-105     22     4     9     0     0     3     4     2     1     3     2     3     0     0     0    11
12/05    MEM     LAC    W     93-81     16     2     6     0     0     0     0     0     4     4     2     3     1     1     0     4
12/06    MEM    @NOR    L    87-106     29     1     5     0     0     3     4     1     2     3     1     4     0     0     0     5
12/08    MEM     HOU    W    109-97     16     1     2     0     0     0     0     1     2     3     0     3     0     0     0     2
12/10    MEM    @OKC    W    108-102    15     3     7     0     0     0     0     1     2     3     0     2     0     0     1     6
12/14    MEM     MIA    W    102-86     16     4     9     0     0     2     2     1     3     4     0     3     0     0     2    10
12/16    MEM     NOR    L     84-91     14     1     3     0     0     1     2     0     1     1     0     1     1     1     0     3
12/19    MEM     CHA    L    83-112     15     3     5     0     0     0     0     0     0     0     1     3     0     1     0     6
12/23    MEM    @DAL    L    82-100     24     3     6     0     0     0     0     1     2     3     0     1     0     1     1     6
12/26    MEM     IND    W    108-105    15     2     6     0     0     0     0     0     2     2     0     1     0     0     0     4
12/27    MEM    @SAS    L    103-106    16     2     2     0     0     0     0     2     2     4     1     5     1     1     0     4
12/29    MEM    @MIN    L    98-108     29     4     9     0     0     0     2     4     2     6     1     6     1     0     2     8
12/30    MEM     PHO    L    89-101     10     1     4     0     0     0     0     0     0     0     0     1     0     1     0     2
TOTAL FOR DECEMBER                     237    31    73     0     0     9    14    13    23    36     8    36     4     6     6    71
                                                                                  AVG REB    2.8     AVG AST    .6     AVG PTS   5.5

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/02    MEM     SAS    L     80-91     15     3     5     0     0     0     0     1     3     4     0     3     1     0     0     6
01/04    MEM     DAL    W    102-82     18     2     8     0     0     0     1     1     3     4     0     4     0     0     2     4
01/06    MEM     MIN    L     87-94     22     2     5     0     0     0     0     2     1     3     0     3     1     2     1     4
01/07    MEM    @NJN    L    89-100      7     0     0     0     0     0     0     0     2     2     0     0     0     0     0     0
01/09    MEM    @TOR    L    82-103     34     1     6     0     0     2     2     2     5     7     0     3     2     0     1     4
01/13    MEM     CLE    L    87-102     11     1     2     0     0     2     2     0     2     2     0     1     0     0     1     4
01/16    MEM     UTH    L    91-101      5     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0
01/19    MEM     DET    L     79-87     17     3     9     0     0     2     2     1     2     3     0     3     0     1     0     8
01/21    MEM    @CHA    L    86-101     23     2     3     0     0     0     0     1     4     5     0     2     2     0     1     4
01/23    MEM    @NYK    L    88-108     30     5    11     0     0     0     0     3     4     7     3     4     2     1     0    10
01/24    MEM     NJN    L     88-99     24     5     9     0     0     0     0     2     2     4     1     1     0     0     0    10
01/27    MEM     DEN    L    85-100     24     3     6     0     0     2     2     3     6     9     2     2     1     3     0     8
01/28    MEM    @OKC    L    102-114    37     3     8     0     0     0     0     1     7     8     1     3     1     2     0     6
01/31    MEM     LAL    L    98-115     30     5    11     0     0     1     2     3     4     7     0     3     0     5     0    11
TOTAL FOR JANUARY                      297    35    83     0     0     9    11    20    45    65     8    34    10    14     6    79
                                                                                  AVG REB    4.6     AVG AST    .6     AVG PTS   5.6

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/02    MEM    @WAS    W    113-97     25     4     9     0     0     0     0     2     4     6     1     4     0     1     0     8
02/04    MEM     HOU    W    104-93     14     0     2     0     0     2     4     1     1     2     0     3     0     1     0     2
02/17    MEM    @UTH    L    99-117     17     4     8     0     0     2     2     1     2     3     0     4     0     0     1    10
02/18    MEM    @POR    L     90-94     11     0     2     0     0     0     0     1     1     2     0     4     1     0     1     0
02/20    MEM     SAC    L    106-115    22     5     8     0     0     0     2     4     3     7     0     2     1     2     0    10
02/24    MEM    @CLE    L     79-94     17     6     8     0     0     0     0     0     4     4     0     2     1     0     0    12
02/25    MEM    @IND    L    99-104     11     2     3     0     0     0     0     0     1     1     0     1     0     0     0     4
02/28    MEM     OKC    L     92-99     16     6     7     0     0     1     2     3     0     3     0     3     0     0     0    13
TOTAL FOR FEBRUARY                     133    27    47     0     0     5    10    12    16    28     1    23     3     4     2    59
                                                                                  AVG REB    3.5     AVG AST    .1     AVG PTS   7.4

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/03    MEM    @LAL    L     89-99     29     5     8     0     1     0     0     3     4     7     1     3     1     1     3    10
03/04    MEM    @LAC    W    118-95     17     4     6     0     0     0     0     1     3     4     2     5     1     0     0     8
03/07    MEM     PHI    L    105-110    21     2     6     0     0     1     1     3     2     5     0     3     1     1     1     5
03/08    MEM    @HOU    L     83-93     24     3     8     0     0     0     0     2    10    12     0     5     0     1     1     6
03/11    MEM    @MIN    L    79-104     24     2     3     0     0     0     0     1     1     2     0     3     0     0     1     4
03/13    MEM    @BOS    L    92-102     21     2     6     0     0     0     2     4     2     6     2     3     0     0     1     4
03/15    MEM    @DET    W     89-84     21     4     5     0     0     0     0     1     2     3     1     2     1     0     0     8
03/16    MEM     POR    L    92-103      8     0     2     0     0     0     0     0     0     0     0     1     0     0     1     0
03/18    MEM     DEN    L    109-111    26     4     9     0     0     2     2     3     4     7     1     3     4     0     5    10
03/20    MEM    @NOR    L     84-96     19     2     4     0     0     2     2     1     4     5     0     2     1     1     0     6
03/21    MEM     BOS    L    87-105     21     1     5     0     0     0     0     2     3     5     2     3     1     1     0     2
03/23    MEM    @MIA    L     82-94     23     2     6     0     0     1     2     0     1     1     0     1     2     1     1     5
03/27    MEM    @SAC    W    113-95     15     2     3     0     0     0     0     1     1     2     1     2     0     0     0     4
03/28    MEM    @POR    L     66-86     14     3     6     0     0     1     1     1     0     1     0     2     0     0     0     7
03/30    MEM    @GSW    W    114-109    13     0     2     0     0     0     0     3     4     7     0     1     1     0     0     0
TOTAL FOR MARCH                        296    36    79     0     1     7    10    26    41    67    10    39    13     6    14    79
                                                                                  AVG REB    4.5     AVG AST    .7     AVG PTS   5.3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
04/01    MEM     WAS    W    112-107    15     1     2     0     0     0     0     1     1     2     2     3     1     1     1     2
04/03    MEM     DAL    W    107-102    16     3     7     0     0     0     0     3     1     4     1     2     0     1     1     6
04/04    MEM    @MIL    W    107-102    20     2     4     0     0     0     0     1     7     8     1     3     1     2     0     4
04/07    MEM     POR    L     93-96     18     1     5     0     0     0     0     1     4     5     0     2     0     0     2     2
04/08    MEM    @ORL    L     78-81     16     1     4     0     0     0     0     1     6     7     2     4     0     0     1     2
04/10    MEM     PHO    W    106-89     20     2     4     0     0     0     0     3     7    10     2     5     2     0     1     4
04/12    MEM    @LAL    L     75-92     19     2     4     0     0     0     0     0     5     5     0     2     0     0     0     4
04/13    MEM    @PHO    L    110-119    17     4     6     0     0     0     0     1     3     4     0     3     0     0     0     8
04/15    MEM     ATL    W     98-90     18     2     5     0     0     0     0     3     7    10     0     1     0     0     1     4
TOTAL FOR APRIL                        159    18    41     0     0     0     0    14    41    55     8    25     4     4     7    36
                                                                                  AVG REB    6.1     AVG AST    .9     AVG PTS     4


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                 1464   191   436     0     2    40    60   108   238   346    43   206    52    47    52   422
                                                                                  AVG REB    4.6     AVG AST    .6     AVG PTS   5.6
TOTAL GAMES 76