Yi Jianlian

New Jersey Nets F


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YI JIANLIAN 2008-2009 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, MARCH 04)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# YI JIANLIAN STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/29    NJN    @WAS    W     95-85     31     7    11     2     2     1     2     1     5     6     2     4     1     0     2    17
TOTAL FOR OCTOBER                       31     7    11     2     2     1     2     1     5     6     2     4     1     0     2    17
                                                                                  AVG REB      6     AVG AST     2     AVG PTS    17

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/01    NJN     GSW    L    97-105     18     0     4     0     2     0     0     1     4     5     1     2     0     3     0     0
11/04    NJN     PHO    L    86-114     31     5    14     1     2     4     4     2     6     8     1     3     1     1     2    15
11/07    NJN     DET    W    103-96     24     5    11     1     1     1     1     1     8     9     1     6     0     0     1    12
11/08    NJN    @IND    L     80-98     24     1    10     0     2     0     0     3     8    11     1     3     0     2     0     2
11/10    NJN    @MIA    L     94-99     37     7    11     5     6     5     6     2     8    10     4     5     0     2     1    24
11/12    NJN     IND    L     87-98     30     4    13     3     7     0     0     0     8     8     1     4     0     3     0    11
11/14    NJN     ATL    W    115-108    19     1     4     0     0     1     2     0     4     4     1     3     1     1     0     3
11/15    NJN    @ATL    W    119-107    21     2     6     0     0     0     0     1     5     6     1     2     0     4     1     4
11/18    NJN     CLE    L    82-106     32     3    12     0     3     3     6     2     3     5     0     5     1     3     0     9
11/21    NJN    @TOR    W    129-127    16     3     8     1     2     0     0     1     3     4     2     3     0     1     0     7
11/22    NJN     LAC    W    112-95     38     9    15     3     5     6     8     2     4     6     0     0     0     1     2    27
11/25    NJN    @LAL    L    93-120     29     3     9     1     4     6     6     2     7     9     4     2     0     1     2    13
11/26    NJN    @SAC    W    116-114    22     4    10     0     1     0     0     1     1     2     1     4     0     1     1     8
11/29    NJN    @UTH    W    105-88     28     4     9     1     4     2     2     0     5     5     0     3     0     1     0    11
11/30    NJN    @PHO    W    117-109    29     5     8     2     3     2     2     0     1     1     1     3     0     1     1    14
TOTAL FOR NOVEMBER                     398    56   144    18    42    30    37    18    75    93    19    48     3    25    11   160
                                                                                  AVG REB    6.2     AVG AST   1.3     AVG PTS  10.7

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/02    NJN     WAS    L    88-108     23     2     4     0     1     0     0     0     6     6     2     3     1     2     0     4
12/05    NJN     MIN    W    113-84     27     6    13     4     7     0     0     2     3     5     1     2     0     0     0    16
12/06    NJN    @PHI    W     95-84     32     5     9     0     2     2     2     1     6     7     3     4     0     1     2    12
12/10    NJN     NYK    L    109-121    28     6    10     1     3     0     2     2     4     6     0     2     1     1     1    13
12/12    NJN     TOR    L    79-101     24     4    11     1     3     5     6     2     5     7     2     5     1     1     0    14
12/13    NJN    @CHI    L    104-113    32     1     8     0     4     0     0     0     9     9     1     0     1     0     1     2
12/15    NJN    @TOR    W     94-87     15     1     3     1     3     0     0     0     1     1     0     4     1     2     0     3
12/17    NJN     UTH    L    92-103     17     1     6     0     1     0     0     3     4     7     0     1     0     1     0     2
12/19    NJN     DAL    W    121-97     32     7    15     1     1     1     2     4     6    10     1     3     0     2     0    16
12/20    NJN     MIA    L    103-106    21     2     4     0     0     2     2     0     5     5     0     0     0     3     0     6
12/22    NJN     HOU    L    91-114     26     4    13     1     2     1     2     3     4     7     0     3     0     0     1    10
12/23    NJN    @IND    W    108-107    21     2     5     1     1     0     0     0     5     5     0     2     1     1     0     5
12/26    NJN     CHA    L     87-95     16     2     6     1     1     2     2     1     3     4     0     2     1     1     0     7
12/27    NJN    @CHA    W    114-103    23     2    10     1     3     4     4     0     2     2     1     4     2     0     0     9
12/29    NJN     CHI    L    87-100     16     1     6     0     1     0     0     1     6     7     0     1     0     0     1     2
12/31    NJN    @DET    L     75-83     33     5    14     1     5     1     2     1     3     4     0     3     1     0     0    12
TOTAL FOR DECEMBER                     386    51   137    13    38    18    24    20    72    92    11    39    10    15     6   133
                                                                                  AVG REB    5.8     AVG AST    .7     AVG PTS   8.3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/02    NJN     ATL    W     93-91     24     4    13     0     2     0     0     2     7     9     2     1     0     0     0     8
01/03    NJN    @MIA    L    96-101     38     4    11     1     3     4     4     2     3     5     1     4     1     2     0    13
01/05    NJN     SAC    W     98-90     34     8    14     1     3     5     8     2    11    13     3     4     0     3     2    22
01/07    NJN     MEM    W    100-89     34     7    13     0     2     6     6     2     4     6     3     5     2     2     1    20
01/09    NJN    @MIL    L    102-104    25     6    12     3     4     1     2     0     4     4     2     2     0     2     0    16
TOTAL FOR JANUARY                      155    29    63     5    14    16    20     8    29    37    11    16     3     9     3    79
                                                                                  AVG REB    7.4     AVG AST   2.2     AVG PTS  15.8

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/17    NJN    @HOU    L    88-114     15     2     5     1     1     0     0     1     5     6     0     1     0     0     1     5
02/18    NJN    @DAL    L    98-113     20     3     7     1     3     2     2     0     4     4     0     2     1     0     0     9
02/20    NJN     WAS    L    96-107     17     2     5     0     3     0     0     1     2     3     0     0     0     0     0     4
02/23    NJN     PHI    W     98-96     30     3     7     1     2     0     0     1     5     6     2     5     2     3     1     7
TOTAL FOR FEBRUARY                      82    10    24     3     9     2     2     3    16    19     2     8     3     3     2    25
                                                                                  AVG REB    4.8     AVG AST    .5     AVG PTS   6.3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/01    NJN     NOR    L     96-99     18     3     9     0     3     0     0     0     1     1     0     3     0     0     0     6
03/04    NJN     BOS    L    111-115    18     2     5     0     1     0     0     0     4     4     0     3     1     2     0     4
TOTAL FOR MARCH                         36     5    14     0     4     0     0     0     5     5     0     6     1     2     0    10
                                                                                  AVG REB    2.5     AVG AST     0     AVG PTS     5


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                 1088   158   393    41   109    67    85    50   202   252    45   121    21    54    24   424
                                                                                  AVG REB    5.9     AVG AST     1     AVG PTS   9.9
TOTAL GAMES 43