~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRUCE BOWEN 2008-2009 GAME-BY-GAME LOG
(THROUGH TUESDAY, APRIL 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# BRUCE BOWEN STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
10/29 SAS PHO L 98-103 21 0 1 0 0 0 0 1 1 2 0 2 1 0 0 0
10/31 SAS @POR L 99-100 22 0 1 0 1 0 0 0 2 2 1 1 0 0 0 0
TOTAL FOR OCTOBER 43 0 2 0 1 0 0 1 3 4 1 3 1 0 0 0
AVG REB 2 AVG AST .5 AVG PTS 0
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/04 SAS DAL L 81-98 12 2 3 1 2 0 0 0 2 2 0 0 1 0 0 5
11/05 SAS @MIN W 129-125 34 1 1 1 1 0 0 0 3 3 2 4 1 1 0 3
11/07 SAS MIA L 83-99 12 1 3 0 1 0 0 0 1 1 0 1 0 2 0 2
11/11 SAS NYK W 92-80 28 5 6 3 3 0 1 0 4 4 0 1 0 0 0 13
11/12 SAS @MIL L 78-82 27 2 3 0 0 0 0 0 4 4 1 4 0 1 0 4
11/14 SAS HOU W 77-75 18 0 0 0 0 0 0 0 3 3 1 3 1 1 0 0
11/16 SAS @SAC W 90-88 29 1 2 0 1 0 0 0 3 3 0 1 0 0 0 2
11/17 SAS @LAC W 86-83 25 3 6 0 2 0 0 0 2 2 3 1 0 0 0 6
11/19 SAS DEN L 81-91 19 1 5 0 2 1 3 0 1 1 1 1 2 0 1 3
11/21 SAS UTH W 119-94 27 1 1 1 1 0 0 0 1 1 4 1 1 1 0 3
11/24 SAS @MEM W 94-81 30 1 4 1 4 0 0 0 4 4 1 2 2 0 1 3
11/26 SAS CHI W 98-88 31 1 4 1 2 0 2 0 2 2 0 0 1 1 0 3
11/28 SAS MEM W 109-98 15 0 3 0 1 0 0 0 0 0 2 1 0 1 0 0
11/29 SAS @HOU L 84-103 22 1 3 0 1 0 0 0 1 1 0 3 1 0 0 2
TOTAL FOR NOVEMBER 329 20 44 8 21 1 6 0 31 31 15 23 10 8 2 49
AVG REB 2.2 AVG AST 1.1 AVG PTS 3.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/02 SAS DET L 77-89 16 2 3 1 2 0 0 0 3 3 0 1 2 0 0 5
12/04 SAS @DEN W 108-91 32 1 4 0 1 0 0 3 4 7 1 3 0 0 1 2
12/06 SAS GSW W 123-88 13 1 2 1 2 0 0 0 0 0 0 1 0 0 0 3
12/09 SAS @DAL W 133-126 27 1 2 1 2 0 0 0 1 1 0 4 0 0 0 3
12/10 SAS ATL W 95-89 24 0 1 0 0 0 0 0 2 2 0 1 0 1 0 0
12/12 SAS @MIN W 98-86 10 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0
12/14 SAS OKC W 109-104 17 0 0 0 0 0 0 0 1 1 0 2 0 0 1 0
12/17 SAS @NOR L 83-90 14 2 3 1 2 0 0 0 0 0 1 1 2 0 0 5
12/18 SAS @ORL L 78-90 21 1 2 1 2 0 0 0 1 1 0 1 0 1 0 3
12/20 SAS TOR W 107-97 4 1 2 1 2 0 0 1 0 1 0 1 0 0 0 3
12/22 SAS SAC W 101-85 21 2 4 1 2 0 0 0 3 3 1 0 0 0 0 5
12/23 SAS MIN W 99-93 22 1 4 1 2 0 0 1 2 3 0 1 1 0 0 3
12/25 SAS @PHO W 91-90 11 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
12/27 SAS MEM W 106-103 39 2 3 2 2 0 0 0 6 6 0 6 1 0 1 6
12/30 SAS MIL L 98-100 15 1 2 1 1 0 0 0 0 0 0 1 0 0 0 3
TOTAL FOR DECEMBER 286 15 32 11 20 0 0 5 24 29 4 24 7 3 4 41
AVG REB 1.9 AVG AST .3 AVG PTS 2.7
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/02 SAS @MEM W 91-80 17 2 2 2 2 0 0 0 0 0 0 0 0 0 0 6
01/03 SAS PHI W 108-106 18 2 3 0 1 0 0 1 0 1 0 1 2 1 0 4
01/05 SAS @MIA W 91-84 23 1 2 1 1 0 0 0 2 2 0 3 0 1 0 3
01/08 SAS LAC W 106-84 14 0 1 0 1 0 0 0 1 1 1 1 1 1 0 0
01/11 SAS ORL L 98-105 21 0 1 0 0 0 0 0 3 3 0 1 1 0 0 0
01/14 SAS LAL W 112-111 6 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0
01/16 SAS @PHI L 87-109 23 1 2 1 1 0 0 0 1 1 1 2 0 0 0 3
01/17 SAS @CHI W 92-87 19 0 2 0 2 0 0 0 1 1 2 5 1 0 0 0
01/19 SAS @CHA W 86-84 17 2 2 0 0 1 1 0 0 0 0 1 0 1 0 5
01/20 SAS IND W 99-81 26 2 3 0 0 0 0 1 4 5 0 3 0 0 0 4
01/23 SAS NJN W 94-91 24 1 2 1 2 0 0 0 4 4 0 2 0 0 0 3
01/25 SAS @LAL L 85-99 26 1 3 0 0 0 0 0 0 0 1 3 3 0 0 2
01/27 SAS @UTH W 106-100 9 2 3 0 0 0 1 0 1 1 1 0 0 0 0 4
01/29 SAS @PHO W 114-104 19 1 3 1 3 6 8 0 1 1 0 1 0 0 0 9
01/31 SAS NOR W 106-93 12 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0
TOTAL FOR JANUARY 274 15 32 6 15 7 10 2 19 21 7 25 8 4 0 43
AVG REB 1.4 AVG AST .5 AVG PTS 2.9
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/02 SAS @GSW W 110-105 16 2 3 0 1 0 1 1 2 3 0 2 0 2 0 4
02/03 SAS @DEN L 96-104 23 2 5 2 3 0 0 1 0 1 1 3 0 0 0 6
02/08 SAS @BOS W 105-99 7 0 2 0 1 0 0 0 0 0 0 2 0 1 0 0
02/10 SAS @NJN W 108-93 19 1 1 0 0 0 0 0 1 1 0 1 0 0 0 2
02/11 SAS @TOR L 89-91 14 0 2 0 0 0 0 0 1 1 0 1 1 0 0 0
02/17 SAS @NYK L 107-112 31 3 5 2 3 0 0 1 3 4 1 2 0 0 1 8
02/19 SAS @DET W 83-79 27 1 2 0 0 4 4 0 3 3 0 1 1 0 0 6
02/21 SAS @WAS W 98-67 17 1 4 1 3 0 0 0 2 2 0 3 0 0 0 3
02/24 SAS DAL W 93-76 12 0 0 0 0 0 0 0 2 2 0 2 2 0 1 0
02/25 SAS POR W 99-84 24 2 3 2 3 0 0 0 2 2 1 2 0 0 1 6
02/27 SAS CLE L 86-97 17 0 2 0 1 0 0 0 1 1 1 2 0 0 0 0
TOTAL FOR FEBRUARY 207 12 29 7 15 4 5 3 17 20 4 21 4 3 3 35
AVG REB 1.8 AVG AST .4 AVG PTS 3.2
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/01 SAS @POR L 84-102 19 2 4 1 2 0 0 1 1 2 0 0 0 0 1 5
03/02 SAS @LAC W 106-78 12 1 2 1 2 0 0 1 1 2 1 0 1 1 0 3
03/04 SAS @DAL L 102-107 24 1 3 1 3 0 0 0 1 1 1 1 0 0 0 3
03/06 SAS WAS W 100-78 17 1 2 1 2 0 0 0 4 4 1 1 1 0 0 3
03/08 SAS PHO W 103-98 30 1 5 1 5 0 0 1 2 3 0 3 0 0 0 3
03/10 SAS CHA W 100-86 19 2 2 1 1 0 0 1 4 5 3 1 0 1 0 5
03/12 SAS LAL L 95-102 12 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
03/14 SAS @HOU W 88-85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/16 SAS @OKC L 76-78 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
03/17 SAS MIN W 93-86 22 1 4 1 1 0 0 0 3 3 1 0 1 0 0 3
03/20 SAS BOS L 77-80 20 1 2 0 0 0 0 0 1 1 0 1 0 0 2 2
03/22 SAS HOU L 85-87 13 0 1 0 1 0 0 1 2 3 0 1 0 0 1 0
03/24 SAS GSW W 107-106 28 2 8 0 2 0 1 0 2 2 0 1 0 0 0 4
03/25 SAS @ATL W 102-92 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
03/27 SAS LAC W 111-98 16 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0
TOTAL FOR MARCH 240 12 34 7 19 0 1 5 24 29 7 10 4 4 4 31
AVG REB 1.9 AVG AST .5 AVG PTS 2.1
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/03 SAS @IND W 126-121 6 0 1 0 1 0 0 0 1 1 0 1 0 0 0 0
04/05 SAS @CLE L 81-101 17 1 4 0 0 0 0 0 0 0 0 1 0 0 0 2
04/07 SAS @OKC W 99-89 24 1 1 1 1 0 0 0 2 2 0 4 1 1 0 3
04/08 SAS POR L 83-95 17 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
04/10 SAS UTH W 105-99 16 1 2 1 2 1 2 0 2 2 0 5 0 1 0 4
04/12 SAS @SAC W 95-92 14 1 1 0 0 1 2 0 2 2 1 3 0 1 0 3
04/13 SAS @GSW W 101-72 30 1 4 1 2 0 0 0 4 4 0 0 1 0 0 3
04/15 SAS NOR W 105-98 10 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0
TOTAL FOR APRIL 134 5 14 3 7 2 4 0 11 11 2 17 2 3 0 15
AVG REB 1.4 AVG AST .3 AVG PTS 1.9
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 1513 79 187 42 98 14 26 16 129 145 40 123 36 25 13 214
AVG REB 1.8 AVG AST .5 AVG PTS 2.7
TOTAL GAMES 80