Tracy McGrady

Houston Rockets G


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TRACY MCGRADY 2008-2009 GAME-BY-GAME LOG
(THROUGH MONDAY, FEBRUARY 09)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# TRACY MCGRADY STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/29    HOU     MEM    W     82-71     35     7    18     1     3     1     3     0     2     2     5     1     3     2     0    16
10/30    HOU    @DAL    W    112-102    30     3    10     0     0    10    11     2     3     5     7     0     2     1     0    16
TOTAL FOR OCTOBER                       65    10    28     1     3    11    14     2     5     7    12     1     5     3     0    32
                                                                                  AVG REB    3.5     AVG AST     6     AVG PTS    16

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/01    HOU     OKC    W     89-77     34     6    15     1     4     9    10     1     6     7     5     1     1     5     0    22
11/04    HOU     BOS    L    99-103     37     9    18     1     4     7     8     0     2     2     6     0     3     2     0    26
11/06    HOU    @POR    L    99-101     44    11    23     0     2     8    10     1     6     7     8     0     2     2     1    30
11/07    HOU    @LAC    W     92-83     26     0     5     0     0     2     2     1     5     6     2     0     0     1     0     2
11/09    HOU    @LAL    L    82-111     32     1    11     1     3     0     0     0     2     2     4     0     0     1     0     3
11/12    HOU    @PHO    W     94-82     39    11    18     4     5     1     4     1     4     5     2     1     1     2     1    27
11/14    HOU    @SAS    L     75-77     36     2    12     0     0     3     4     1     2     3     5     0     2     1     0     7
11/15    HOU     NOR    W     91-82     43     5    12     1     3     7     7     3     6     9     4     2     0     4     1    18
11/17    HOU    @OKC    W    100-89     18     4     6     0     1     0     0     0     1     1     2     2     1     0     0     8
11/19    HOU     DAL    L     86-96     29     5    14     2     6     4     4     0     1     1     1     2     1     2     1    16
11/21    HOU    @WAS    W    103-91     31     7    12     4     7     2     4     0     4     4     3     1     1     2     1    20
11/22    HOU    @ORL    W    100-95     31     6    13     3     6     2     4     0     3     3     2     1     0     3     0    17
11/24    HOU    @MIA    W    107-98     31     2     7     2     4     0     0     0     5     5     4     1     1     2     0     6
TOTAL FOR NOVEMBER                     431    69   166    19    45    45    57     8    47    55    48    11    13    27     5   202
                                                                                  AVG REB    4.2     AVG AST   3.7     AVG PTS  15.5

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/12    HOU    @GSW    W    119-108    35     6    15     2     4    10    10     0    10    10     9     3     1     4     0    24
12/13    HOU    @LAC    L     82-95     33     5    17     2     5     7     8     0     5     5     3     1     1     2     0    19
12/16    HOU     DEN    W    108-96     37     8    17     3     5     1     2     2    12    14    10     3     1     3     3    20
12/19    HOU     SAC    W    107-96     35     5    12     1     3     7     8     0     2     2     8     1     2     0     1    18
12/20    HOU    @MIN    W    109-102    34     8    18     2     5     5     5     0     5     5     5     0     1     1     1    23
12/22    HOU    @NJN    W    114-91     30     5     9     0     1     2     2     1     5     6     4     2     0     3     0    12
12/23    HOU    @CLE    L     90-99     30     2     7     0     1     0     0     0     1     1     6     2     2     1     0     4
12/26    HOU    @NOR    L     79-88     34     2    11     0     3     7     9     0     5     5     4     1     0     3     0    11
12/29    HOU     WAS    L     87-89     32     6    17     1     2     2     2     1     5     6     7     0     0     1     0    15
12/31    HOU     MIL    W     85-81     41     3    10     1     3     0     2     0     2     2    10     0     1     0     0     7
TOTAL FOR DECEMBER                     341    50   133    12    32    41    48     4    52    56    66    13     9    18     5   153
                                                                                  AVG REB    5.6     AVG AST   6.6     AVG PTS  15.3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/02    HOU    @TOR    L     73-94     29     2     9     0     2     0     0     0     2     2     2     2     1     2     0     4
01/06    HOU    @PHI    L    96-104     42     5    15     0     5     4     5     0     4     4     9     2     3     3     0    14
01/09    HOU    @OKC    W     98-96     42     8    20     1     3     9    10     0     4     4     3     0     4     3     0    26
01/25    HOU    @DET    W    108-105    37     6    14     1     2     2     2     0     4     4     4     0     0     2     0    15
01/26    HOU    @NYK    L    98-104     31     7    20     3     9     3     4     1     3     4     6     1     1     2     0    20
01/28    HOU     PHI    L     93-95     36     8    20     3     4     5     5     2     3     5     6     1     2     4     1    24
TOTAL FOR JANUARY                      217    36    98     8    25    23    26     3    20    23    30     6    11    16     1   103
                                                                                  AVG REB    3.8     AVG AST     5     AVG PTS  17.2

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/03    HOU     CHI    W    107-100    28     7    14     1     2     1     2     0     3     3     6     2     0     1     1    16
02/04    HOU    @MEM    L    93-104     37     9    21     0     5     3     6     3     2     5     5     1     0     0     1    21
02/07    HOU     MIN    W    107-90     38     6    16     3     4     0     0     0     2     2     3     1     3     3     2    15
02/09    HOU    @MIL    L    112-124    25     1     9     0     1     1     3     0     3     3     5     3     1     1     0     3
TOTAL FOR FEBRUARY                     128    23    60     4    12     5    11     3    10    13    19     7     4     5     4    55
                                                                                  AVG REB    3.3     AVG AST   4.8     AVG PTS  13.8


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                 1182   188   485    44   117   125   156    20   134   154   175    38    42    69    15   545
                                                                                  AVG REB    4.4     AVG AST     5     AVG PTS  15.6
TOTAL GAMES 35