~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BONZI WELLS 2007-2008 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, APRIL 16)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# BONZI WELLS STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
10/30 HOU @LAL W 95-93 19 3 7 0 1 1 2 2 4 6 2 3 3 2 1 7
TOTAL FOR OCTOBER 19 3 7 0 1 1 2 2 4 6 2 3 3 2 1 7
AVG REB 6 AVG AST 2 AVG PTS 7
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/01 HOU @UTH W 106-95 15 3 8 0 1 0 0 0 3 3 0 3 0 1 0 6
11/03 HOU POR W 89-80 26 3 8 0 1 0 1 2 2 4 1 3 1 2 0 6
11/05 HOU @DAL L 98-107 16 1 7 0 2 2 2 3 5 8 4 3 1 3 0 4
11/06 HOU SAS W 89-81 27 6 11 0 0 2 3 7 8 15 1 2 1 2 1 14
11/09 HOU MIL W 104-88 28 7 13 1 2 3 3 2 5 7 1 1 1 1 2 18
11/11 HOU @CHA W 85-82 26 1 6 0 0 0 0 0 6 6 3 3 1 3 1 2
11/13 HOU @MEM L 99-105 20 2 8 0 0 1 2 1 3 4 1 4 0 1 0 5
11/14 HOU LAL L 90-93 41 7 19 0 1 7 12 4 6 10 2 5 2 2 3 21
11/16 HOU @SAS L 84-90 23 1 9 0 2 2 2 0 2 2 0 1 0 2 0 4
11/17 HOU PHO L 105-115 17 0 6 0 0 0 2 3 2 5 2 2 0 2 0 0
11/21 HOU DAL L 94-100 14 1 3 0 0 0 0 0 0 0 0 4 0 2 0 2
11/23 HOU @MIA L 91-98 13 1 5 0 0 3 4 0 3 3 0 1 0 0 0 5
11/26 HOU @LAC W 88-71 17 2 5 0 1 0 0 0 3 3 0 1 0 2 0 4
11/28 HOU @PHO W 100-94 13 1 3 1 1 0 0 0 3 3 0 0 0 2 0 3
11/29 HOU @GSW L 94-113 26 4 8 0 2 5 7 2 3 5 5 2 0 1 0 13
TOTAL FOR NOVEMBER 322 40 119 2 13 25 38 24 54 78 20 35 7 26 7 107
AVG REB 5.2 AVG AST 1.3 AVG PTS 7.1
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/01 HOU @SAC L 99-107 27 4 8 0 0 0 0 2 8 10 1 5 2 0 1 8
12/05 HOU MEM W 105-92 30 11 14 0 0 2 5 4 3 7 2 5 1 1 0 24
12/07 HOU @NJN W 96-89 31 2 9 0 0 1 2 0 8 8 0 1 4 1 0 5
12/09 HOU @TOR L 80-93 22 5 10 2 3 0 0 1 2 3 0 0 1 0 0 12
12/10 HOU @PHI L 88-100 32 8 14 0 2 8 9 4 6 10 1 3 2 4 0 24
12/12 HOU DET W 80-77 12 3 5 0 0 2 9 1 2 3 1 3 0 0 0 8
12/15 HOU DAL L 83-96 21 3 4 0 0 2 3 1 1 2 0 3 2 2 0 8
12/19 HOU ORL L 92-97 31 7 14 0 0 3 4 2 4 6 3 1 2 1 1 17
12/20 HOU @DEN L 111-112 30 7 15 1 2 2 4 4 4 8 1 3 2 1 1 17
12/22 HOU @CHI W 116-98 23 8 11 1 1 3 6 0 6 6 2 2 3 1 1 20
12/23 HOU @DET L 82-94 15 0 4 0 0 0 0 0 2 2 1 1 0 1 1 0
12/28 HOU @MEM W 103-83 32 4 15 0 2 2 3 0 4 4 2 1 1 0 1 10
12/29 HOU TOR W 91-79 33 4 17 0 2 5 6 2 8 10 5 2 3 2 1 13
12/31 HOU GSW L 95-112 33 7 15 0 0 3 5 2 2 4 3 3 2 6 1 17
TOTAL FOR DECEMBER 372 73 155 4 12 33 56 23 60 83 22 33 25 20 8 183
AVG REB 5.9 AVG AST 1.6 AVG PTS 13.1
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/02 HOU @BOS L 93-97 29 8 14 0 1 9 12 3 6 9 1 3 1 0 1 25
01/04 HOU @ORL W 96-94 34 3 12 0 1 6 6 2 10 12 3 4 1 6 1 12
01/05 HOU NYK W 103-91 19 3 7 1 2 2 4 0 2 2 0 1 1 1 0 9
01/08 HOU @WAS W 92-84 19 2 6 0 0 4 6 0 3 3 2 2 0 0 0 8
01/09 HOU @NYK W 101-92 17 1 3 0 1 0 2 0 1 1 1 2 2 1 0 2
01/13 HOU NOR L 82-87 15 2 3 0 0 2 4 0 2 2 0 0 0 2 0 6
01/15 HOU PHI L 107-111 18 3 8 0 2 1 2 0 3 3 0 3 1 1 0 7
01/19 HOU SAS W 83-81 17 3 4 0 0 1 2 0 1 1 1 3 0 0 0 7
01/21 HOU SEA W 96-89 28 6 12 0 0 4 4 1 2 3 2 2 1 3 1 16
01/23 HOU @SEA W 109-107 19 2 8 0 1 0 0 0 1 1 3 1 0 2 0 4
01/25 HOU @POR W 89-79 13 3 6 0 0 3 4 1 3 4 1 1 0 1 0 9
01/27 HOU UTH L 89-97 9 1 4 0 1 0 0 0 4 4 1 1 1 1 1 2
01/29 HOU GSW W 111-107 17 0 1 0 0 3 4 0 7 7 1 1 1 0 0 3
TOTAL FOR JANUARY 254 37 88 1 9 35 50 7 45 52 16 24 9 18 4 110
AVG REB 4 AVG AST 1.2 AVG PTS 8.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/01 HOU @IND W 106-103 13 2 4 0 0 1 1 0 3 3 0 1 0 0 0 5
02/02 HOU @MIL W 91-83 21 4 7 0 0 2 2 1 6 7 3 2 0 1 1 10
02/04 HOU @MIN W 92-86 20 2 4 1 1 2 3 0 3 3 1 3 3 2 1 7
02/07 HOU CLE W 92-77 30 6 10 0 0 1 5 5 5 10 4 2 1 1 1 13
02/09 HOU ATL W 108-89 17 3 4 0 0 5 6 1 2 3 6 1 1 1 0 11
02/11 HOU POR W 95-83 22 2 5 0 0 5 5 0 6 6 2 5 0 1 0 9
02/13 HOU SAC W 89-87 19 0 4 0 0 0 2 0 3 3 4 2 1 3 0 0
02/19 HOU @CLE W 93-85 19 3 5 0 2 1 4 0 6 6 0 2 1 1 1 7
02/23 NOR @SAS L 89-98 19 1 7 0 0 0 0 0 3 3 1 1 2 3 1 2
02/25 NOR WAS L 92-95 13 2 6 0 0 1 2 0 0 0 0 2 0 1 0 5
TOTAL FOR FEBRUARY 193 25 56 1 3 18 30 7 37 44 21 21 9 14 5 69
AVG REB 4.4 AVG AST 2.1 AVG PTS 6.9
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/02 NOR @WAS L 84-101 8 1 3 0 0 0 0 3 3 6 0 0 0 1 0 2
03/12 NOR SAS W 100-75 15 3 4 0 0 2 2 1 2 3 1 4 0 1 0 8
03/14 NOR LAL W 108-98 17 3 7 0 0 1 2 3 3 6 1 4 0 1 0 7
03/16 NOR @DET L 84-105 19 3 6 0 0 2 2 2 2 4 0 3 1 1 0 8
03/17 NOR CHI W 108-97 27 6 13 0 0 7 8 3 1 4 2 3 1 1 1 19
03/19 NOR HOU W 90-69 27 9 12 1 1 6 7 0 2 2 0 1 2 1 3 25
03/22 NOR BOS W 113-106 26 3 8 1 2 5 7 0 3 3 2 2 8 2 0 12
03/25 NOR @IND W 114-106 23 3 6 0 0 3 4 0 2 2 1 1 0 1 1 9
03/26 NOR @CLE W 100-99 17 3 5 0 1 0 0 0 4 4 0 2 1 0 1 6
03/28 NOR @BOS L 92-112 25 6 10 1 2 0 2 2 5 7 1 2 0 0 0 13
03/30 NOR @TOR W 118-111 17 6 11 0 0 0 0 0 0 0 0 2 0 0 0 12
TOTAL FOR MARCH 221 46 85 3 6 26 34 14 27 41 8 24 13 9 6 121
AVG REB 3.7 AVG AST .7 AVG PTS 11
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/01 NOR @ORL W 98-97 19 3 7 1 2 0 0 1 1 2 1 1 1 1 0 7
04/02 NOR @MIA W 106-77 19 3 6 0 0 0 0 0 2 2 1 3 0 1 0 6
04/04 NOR NYK W 118-110 21 4 7 0 0 0 1 2 3 5 1 1 1 0 0 8
04/06 NOR GSW W 108-96 20 3 6 0 0 2 2 0 3 3 3 2 2 3 0 8
04/08 NOR UTH L 66-77 26 2 6 0 0 2 3 1 1 2 0 1 3 2 0 6
04/09 NOR @MIN W 122-90 18 3 7 0 3 0 0 0 2 2 0 0 2 0 0 6
04/11 NOR @LAL L 104-107 20 3 6 0 0 0 1 2 3 5 1 3 0 2 0 6
04/12 NOR @SAC L 91-94 19 1 4 0 0 0 2 0 2 2 0 2 0 3 0 2
04/16 NOR @DAL L 98-111 23 6 10 0 1 4 8 1 3 4 1 4 0 2 1 16
TOTAL FOR APRIL 185 28 59 1 6 8 17 7 20 27 8 17 9 14 1 65
AVG REB 3 AVG AST .9 AVG PTS 7.2
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 1566 252 569 12 50 146 227 84 247 331 97 157 75 103 32 662
AVG REB 4.5 AVG AST 1.3 AVG PTS 9.1
TOTAL GAMES 73