Michigan State
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Morgan | ||||||||||||
| D. Roe | ||||||||||||
| G. Suton | ||||||||||||
| K. Lucas | ||||||||||||
| T. Walton | ||||||||||||
| I. Ibok | ||||||||||||
| C. Allen | ||||||||||||
| D. Summers | ||||||||||||
| D. Green | ||||||||||||
| K. Lucious | ||||||||||||
| M. Gray | ||||||||||||
| Total | 31-72 | ?-? | 16 | 40 | 18 | ? | 25 | 82 | ||||
Connecticut
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adrien | ||||||||||||
| S. Robinson | ||||||||||||
| H. Thabeet | ||||||||||||
| A. Price | ||||||||||||
| C. Austrie | ||||||||||||
| D. Beverly | ||||||||||||
| K. Walker | ||||||||||||
| G. Edwards | ||||||||||||
| Total | 25-59 | ?-? | 15 | 41 | 8 | ? | 18 | 73 | ||||