Michigan State
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Morgan | ||||||||||||
| D. Roe | ||||||||||||
| G. Suton | ||||||||||||
| K. Lucas | ||||||||||||
| T. Walton | ||||||||||||
| I. Ibok | ||||||||||||
| C. Allen | ||||||||||||
| A. Thornton | ||||||||||||
| D. Summers | ||||||||||||
| I. Dahlman | ||||||||||||
| D. Green | ||||||||||||
| J. Crandell | ||||||||||||
| K. Lucious | ||||||||||||
| T. Herzog | ||||||||||||
| M. Gray | ||||||||||||
| Total | 22-55 | ?-? | 13 | 40 | 13 | ? | 28 | 72 | ||||
North Carolina
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Thompson | ||||||||||||
| T. Hansbrough | ||||||||||||
| T. Lawson | ||||||||||||
| D. Green | ||||||||||||
| W. Ellington | ||||||||||||
| M. Campbell | ||||||||||||
| B. Frasor | ||||||||||||
| L. Drew II | ||||||||||||
| J. Tanner | ||||||||||||
| J. Watts | ||||||||||||
| E. Davis | ||||||||||||
| P. Moody | ||||||||||||
| M. Copeland | ||||||||||||
| T. Zeller | ||||||||||||
| Total | 28-61 | ?-? | 9 | 33 | 13 | ? | 22 | 89 | ||||