Kansas State
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Walker | ||||||||||||
| D. Sutton | ||||||||||||
| M. Beasley | ||||||||||||
| B. Young | ||||||||||||
| C. Stewart | ||||||||||||
| J. Pullen | ||||||||||||
| F. Brown | ||||||||||||
| A. Gilbert | ||||||||||||
| R. Anderson | ||||||||||||
| D. Kent | ||||||||||||
| L. Colon | ||||||||||||
| Total | 29-60 | ?-? | 18 | 40 | 15 | ? | 21 | 80 | ||||
USC
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jefferson | ||||||||||||
| T. Gibson | ||||||||||||
| D. Hackett | ||||||||||||
| D. Lewis | ||||||||||||
| O. Mayo | ||||||||||||
| A. Johnson | ||||||||||||
| M. Simmons | ||||||||||||
| K. Wilkinson | ||||||||||||
| Total | 21-50 | ?-? | 9 | 27 | 12 | ? | 24 | 67 | ||||