Louisville
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Williams | ||||||||||||
| J. Palacios | ||||||||||||
| D. Padgett | ||||||||||||
| A. McGee | ||||||||||||
| J. Smith | ||||||||||||
| P. Knowles | ||||||||||||
| E. Clark | ||||||||||||
| E. Sosa | ||||||||||||
| D. Caracter | ||||||||||||
| T. Farley | ||||||||||||
| Total | 29-55 | ?-? | 13 | 26 | 15 | ? | 19 | 73 | ||||
North Carolina
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ginyard | ||||||||||||
| D. Thompson | ||||||||||||
| T. Hansbrough | ||||||||||||
| T. Lawson | ||||||||||||
| W. Ellington | ||||||||||||
| Q. Thomas | ||||||||||||
| D. Green | ||||||||||||
| A. Stepheson | ||||||||||||
| Total | 31-58 | ?-? | 13 | 31 | 16 | ? | 17 | 83 | ||||