Louisville
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bingham | ||||||||||||
| A. McCoughtry | ||||||||||||
| G. Rucker | ||||||||||||
| T. Stephen | ||||||||||||
| D. Byrd | ||||||||||||
| B. Burke | ||||||||||||
| J. Howard | ||||||||||||
| M. Jackson | ||||||||||||
| L. Terry | ||||||||||||
| M. Reid | ||||||||||||
| K. Hines | ||||||||||||
| Total | 21-68 | ?-? | 16 | 33 | 6 | ? | 15 | 54 | ||||
Connecticut
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Moore | ||||||||||||
| T. Charles | ||||||||||||
| T. Hayes | ||||||||||||
| R. Montgomery | ||||||||||||
| K. Greene | ||||||||||||
| T. Williams | ||||||||||||
| M. Gardler | ||||||||||||
| L. Dixon | ||||||||||||
| K. McLaren | ||||||||||||
| C. Kerns | ||||||||||||
| Total | 29-58 | ?-? | 13 | 39 | 17 | ? | 13 | 76 | ||||