Buffalo
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| D. Willy | 29/43 | 213 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Starks | 13 | 25 | |||
| B. Thermilus | 3 | 5 | |||
| D. Willy | 3 | -6 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| N. Roosevelt | 8 | 90 | |||
| B. Hamlin | 4 | 54 | |||
| J. Rack | 3 | 22 | |||
| J. Starks | 11 | 21 | |||
| E. Jackson | 2 | 17 | |||
| G. Rice | 1 | 9 |
Connecticut
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Lorenzen | 4/6 | 49 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Brown | 29 | 261 | |||
| J. Todman | 7 | 62 | |||
| T. Lorenzen | 12 | 32 | |||
| A. Sherman | 1 | 3 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| K. Moore | 1 | 18 | |||
| D. Butler | 1 | 16 | |||
| A. Sherman | 1 | 11 | |||
| S. Brouse | 1 | 4 |