Florida
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Tebow | 18/30 | 231 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| P. Harvin | 9 | 122 | |||
| T. Tebow | 22 | 109 | |||
| J. Demps | 9 | 23 | |||
| E. Moody | 1 | 0 | |||
| -. Team | 2 | -2 | |||
| C. Rainey | 1 | -3 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Hernandez | 5 | 57 | |||
| P. Harvin | 5 | 49 | |||
| L. Murphy | 2 | 44 | |||
| D. Nelson | 2 | 33 | |||
| R. Cooper | 2 | 28 | |||
| C. Rainey | 1 | 11 | |||
| B. James | 1 | 9 |
Oklahoma
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| S. Bradford | 26/41 | 256 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Brown | 22 | 110 | |||
| M. Madu | 4 | 12 | |||
| R. Broyles | 1 | 3 | |||
| S. Bradford | 2 | -18 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Gresham | 8 | 62 | |||
| J. Iglesias | 5 | 58 | |||
| Q. Chaney | 2 | 37 | |||
| C. Brown | 2 | 37 | |||
| M. Johnson | 4 | 29 | |||
| R. Broyles | 4 | 26 | |||
| M. Madu | 1 | 7 |