North
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| N. Brown | 9/15 | 92 | - | ||
| R. Bomar | 6/11 | 75 | - | ||
| G. Harrell | 4/13 | 40 | - | ||
| -. Team | 0/1 | 0 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Peerman | 5 | 34 | |||
| K. Sheets | 7 | 31 | |||
| J. Johnson | 3 | 22 | |||
| D. Williams | 1 | 5 | |||
| R. Bomar | 5 | 1 | |||
| E. Kettani | 1 | 1 | |||
| -. Team | 1 | -3 | |||
| N. Brown | 2 | -18 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Iglesias | 6 | 90 | |||
| B. Robiskie | 3 | 47 | |||
| J. Johnson | 2 | 26 | |||
| R. Barden | 2 | 20 | |||
| D. Williams | 2 | 19 | |||
| K. Sheets | 4 | 5 |
South
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| P. White | 4/10 | 95 | - | ||
| J. Wilson | 7/13 | 56 | - | ||
| C. Harper | 2/5 | 44 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Jennings | 9 | 41 | |||
| J. Davis | 9 | 32 | |||
| P. White | 3 | 31 | |||
| A. Brown | 10 | 31 | |||
| J. Wilson | 4 | 17 | |||
| A. Smith | 2 | 7 | |||
| Q. Johnson | 1 | 1 | |||
| -. Team | 1 | -2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Brown | 2 | 41 | |||
| M. Wallace | 2 | 41 | |||
| M. Thomas | 1 | 32 | |||
| P. Turner | 3 | 30 | |||
| Q. Johnson | 3 | 27 | |||
| Q. Cosby | 1 | 15 | |||
| G. Carr | 1 | 9 |