Kentucky
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| M. Hartline | 9/14 | 139 | - | ||
| W. Fidler | 2/8 | 16 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Locke | 24 | 89 | |||
| R. Cobb | 13 | 89 | |||
| M. Allen | 3 | 12 | |||
| J. Conner | 3 | 8 | |||
| M. Hartline | 2 | 5 | |||
| W. Fidler | 2 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Cobb | 2 | 62 | |||
| G. McCaskill | 3 | 51 | |||
| D. Locke | 4 | 20 | |||
| C. Matthews | 1 | 13 | |||
| J. Conner | 1 | 9 |
South Carolina
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| S. Garcia | 16/23 | 233 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| K. Miles | 17 | 100 | |||
| J. Giles | 3 | 14 | |||
| S. Garcia | 10 | 12 | |||
| B. Maddox | 2 | 4 | |||
| -. Team | 1 | -2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Jeffery | 7 | 138 | |||
| M. Brown | 3 | 33 | |||
| B. Maddox | 3 | 31 | |||
| J. Barnes | 1 | 17 | |||
| T. Gurley | 1 | 12 | |||
| J. Giles | 1 | 2 |