Connecticut
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C. Endres | 25/41 | 378 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Todman | 20 | 94 | |||
| A. Dixon | 14 | 38 | |||
| C. Endres | 3 | -9 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Easley | 5 | 157 | |||
| K. Moore | 4 | 62 | |||
| B. Kanuch | 4 | 47 | |||
| I. Moore | 2 | 44 | |||
| R. Griffin | 3 | 27 | |||
| A. Sherman | 4 | 18 | |||
| J. Todman | 1 | 13 | |||
| A. Dixon | 1 | 9 | |||
| D. Difton | 1 | 1 |
West Virginia
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Brown | 16/27 | 153 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| N. Devine | 23 | 178 | |||
| J. Brown | 10 | 41 | |||
| R. Clarke | 4 | 16 | |||
| T. Austin | 1 | 5 | |||
| -. Team | 2 | -6 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Sanders | 8 | 81 | |||
| A. Arnett | 5 | 51 | |||
| N. Devine | 1 | 13 | |||
| B. Starks | 1 | 7 | |||
| T. Urban | 1 | 1 |