Colorado
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C. Hawkins | 10/23 | 95 | - | ||
| T. Hansen | 7/14 | 89 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Stewart | 16 | 49 | |||
| M. DiLallo | 1 | 8 | |||
| D. Sumler | 2 | 7 | |||
| C. Hawkins | 1 | 4 | |||
| T. Hansen | 11 | -8 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. McKnight | 6 | 61 | |||
| R. Geer | 3 | 42 | |||
| M. Simas | 2 | 24 | |||
| R. Deehan | 3 | 18 | |||
| R. Stewart | 1 | 17 | |||
| B. Lockridge | 1 | 13 | |||
| D. Ebner | 1 | 9 |
Kansas State
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| G. Gregory | 9/18 | 80 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Thomas | 20 | 145 | |||
| G. Gregory | 11 | 27 | |||
| K. Valentine | 6 | 21 | |||
| B. Banks | 2 | 15 | |||
| -. Team | 3 | -4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Snipes | 2 | 33 | |||
| D. Thomas | 2 | 18 | |||
| B. Banks | 3 | 14 | |||
| J. Mastrud | 1 | 11 | |||
| B. Wilson | 1 | 4 |