Miami (Ohio)
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Z. Dysert | 31/51 | 426 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Merriweather | 5 | 27 | |||
| D. Green | 4 | 13 | |||
| Z. Dysert | 13 | 12 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Robinson | 10 | 118 | |||
| B. Coombs | 6 | 79 | |||
| J. Rogers | 4 | 67 | |||
| L. Swift | 1 | 45 | |||
| D. Green | 5 | 40 | |||
| D. Woods | 1 | 25 | |||
| S. Marck | 1 | 24 | |||
| T. Merriweather | 2 | 16 | |||
| A. Cruse | 1 | 11 | |||
| B. Brooks | 0 | 1 |
Temple
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C. Stewart | 6/11 | 143 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| B. Pierce | 40 | 178 | |||
| J. Nixon | 3 | 40 | |||
| M. Brown | 2 | 10 | |||
| C. Stewart | 6 | 9 | |||
| V. Charlton | 1 | 1 | |||
| -. Team | 2 | -14 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Nixon | 1 | 45 | |||
| M. Campbell | 2 | 44 | |||
| J. Jones | 2 | 41 | |||
| E. Rodriguez | 1 | 13 |