Akron
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C. Jacquemain | 22/36 | 227 | - | ||
| D. Kennedy | 0/1 | 0 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Kennedy | 8 | 35 | |||
| A. Allen | 4 | 13 | |||
| A. Johnson | 3 | 12 | |||
| J. Bruce | 2 | 12 | |||
| C. Jacquemain | 5 | -2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Bowser | 5 | 76 | |||
| D. Miller | 2 | 30 | |||
| A. Owen | 3 | 26 | |||
| M. Poindexter | 2 | 25 | |||
| A. Allen | 2 | 22 | |||
| J. Bruce | 3 | 21 | |||
| B. Williams | 2 | 15 | |||
| A. Johnson | 3 | 12 |
Wisconsin
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| A. Evridge | 7/10 | 75 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| P. Hill | 26 | 210 | |||
| Z. Brown | 15 | 87 | |||
| J. Clay | 12 | 71 | |||
| B. Rentmeester | 3 | 14 | |||
| B. Ewing | 2 | 11 | |||
| A. Evridge | 2 | 7 | |||
| D. Sherer | 1 | 4 | |||
| S. Tolzien | 1 | 1 | |||
| .. TEAM | 1 | -1 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| K. Jefferson | 2 | 27 | |||
| G. Graham | 2 | 23 | |||
| D. Gilreath | 2 | 17 | |||
| L. Kendricks | 1 | 8 |