BYU
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| M. Hall | 28/35 | 389 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| H. Unga | 24 | 133 | |||
| F. Vakapuna | 2 | 17 | |||
| M. Hall | 6 | 15 | |||
| J. Di Luigi | 2 | 2 | |||
| B. Mahuika | 1 | -5 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Pitta | 12 | 175 | |||
| A. Collie | 9 | 156 | |||
| M. Reed | 2 | 16 | |||
| H. Unga | 1 | 14 | |||
| R. White | 1 | 14 | |||
| A. George | 1 | 7 | |||
| F. Vakapuna | 1 | 7 | |||
| B. Kariya | 1 | 0 |
Colorado State
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Farris | 18/35 | 251 | - | ||
| D. Morton | 1/1 | 19 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| G. JohnsonIII | 18 | 102 | |||
| G. Stucker | 2 | 10 | |||
| J. Mosure | 2 | 9 | |||
| B. Farris | 5 | 6 | |||
| K. Bell | 2 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Morton | 6 | 129 | |||
| R. Greer | 5 | 64 | |||
| K. Sperry | 3 | 37 | |||
| G. JohnsonIII | 2 | 21 | |||
| E. Peitz | 2 | 16 | |||
| Z. Pauga | 1 | 3 |