Detroit Lions
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Kitna | 27/36 | 289 | - | 3 | 2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Bell | 15 | 87 | 5.8 | 1 | 24 |
| J. Kitna | 3 | 17 | 5.7 | 0 | 11 |
| T. Duckett | 3 | 4 | 1.3 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. McDonald | 6 | 90 | 15.0 | 1 | 32 |
| M. Furrey | 5 | 52 | 10.4 | 0 | 19 |
| C. Johnson | 4 | 70 | 17.5 | 1 | 26 |
| R. Williams | 4 | 20 | 5.0 | 1 | 13 |
| T. Bell | 4 | 6 | 1.5 | 0 | 6 |
| S. McHugh | 2 | 45 | 22.5 | 0 | 32 |
| B. Calhoun | 1 | 5 | 5.0 | 0 | 5 |
| D. Campbell | 1 | 1 | 1.0 | 0 | 1 |
Oakland Raiders
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. McCown | 30/40 | 313 | - | 2 | 2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| L. Jordan | 15 | 70 | 4.7 | 1 | 15 |
| J. Fargas | 5 | 19 | 3.8 | 0 | 11 |
| J. McCown | 3 | 3 | 1.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Curry | 10 | 133 | 13.3 | 1 | 42 |
| L. Jordan | 9 | 89 | 9.9 | 0 | 14 |
| Z. Miller | 3 | 23 | 7.7 | 0 | 11 |
| J. Griffith | 3 | 21 | 7.0 | 1 | 9 |
| J. Porter | 2 | 26 | 13.0 | 0 | 17 |
| J. Madsen | 2 | 10 | 5.0 | 0 | 7 |
| M. Williams | 1 | 11 | 11.0 | 0 | 11 |