Washington Redskins
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Campbell | 33/54 | 348 | - | 2 | 1 |
| A. Randle El | 1/1 | 19 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Portis | 12 | 36 | 3.0 | 0 | 6 |
| J. Campbell | 2 | 18 | 9.0 | 0 | 12 |
| L. Betts | 2 | 8 | 4.0 | 0 | 6 |
| A. Randle El | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Moss | 9 | 121 | 13.4 | 1 | 32 |
| C. Cooley | 8 | 89 | 11.1 | 1 | 19 |
| A. Randle El | 7 | 53 | 7.6 | 0 | 11 |
| K. McCardell | 5 | 76 | 15.2 | 0 | 32 |
| M. Sellers | 2 | 13 | 6.5 | 0 | 8 |
| C. Portis | 2 | 9 | 4.5 | 0 | 8 |
| L. Betts | 1 | 6 | 6.0 | 0 | 6 |
Dallas Cowboys
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Romo | 22/32 | 293 | - | 4 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Barber III | 15 | 43 | 2.9 | 0 | 11 |
| J. Jones | 8 | 30 | 3.8 | 0 | 13 |
| T. Romo | 2 | 2 | 1.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Owens | 8 | 173 | 21.6 | 4 | 52 |
| J. Witten | 8 | 67 | 8.4 | 0 | 23 |
| S. Hurd | 2 | 28 | 14.0 | 0 | 15 |
| P. Crayton | 2 | 16 | 8.0 | 0 | 8 |
| M. Barber III | 1 | 7 | 7.0 | 0 | 7 |
| O. Hoyte | 1 | 2 | 2.0 | 0 | 2 |