Philadelphia Eagles
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| A. Feeley | 27/42 | 345 | - | 3 | 3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| B. Westbrook | 17 | 52 | 3.1 | 1 | 14 |
| A. Feeley | 1 | 2 | 2.0 | 0 | 2 |
| J. Avant | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| B. Westbrook | 7 | 40 | 5.7 | 0 | 13 |
| K. Curtis | 5 | 71 | 14.2 | 0 | 19 |
| R. Brown | 5 | 45 | 9.0 | 1 | 12 |
| G. Lewis | 4 | 88 | 22.0 | 2 | 28 |
| L. Smith | 3 | 46 | 15.3 | 0 | 18 |
| J. Avant | 1 | 21 | 21.0 | 0 | 21 |
| M. Schobel | 1 | 18 | 18.0 | 0 | 18 |
| H. Baskett | 1 | 16 | 16.0 | 0 | 16 |
New England Patriots
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Brady | 34/54 | 380 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| L. Maroney | 10 | 31 | 3.1 | 1 | 10 |
| T. Brady | 3 | 16 | 5.3 | 0 | 12 |
| H. Evans | 1 | 1 | 1.0 | 1 | 1 |
| K. Faulk | 2 | 0 | 0.0 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| W. Welker | 13 | 149 | 11.5 | 0 | 42 |
| J. Gaffney | 6 | 87 | 14.5 | 1 | 32 |
| R. Moss | 5 | 43 | 8.6 | 0 | 11 |
| D. Stallworth | 4 | 54 | 13.5 | 0 | 31 |
| K. Faulk | 3 | 30 | 10.0 | 0 | 12 |
| B. Watson | 3 | 17 | 5.7 | 0 | 6 |