Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Roethlisberger | 19/32 | 187 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| W. Parker | 21 | 124 | 5.9 | 0 | 30 |
| N. Davenport | 6 | 33 | 5.5 | 0 | 14 |
| B. Roethlisberger | 4 | 24 | 6.0 | 0 | 9 |
| H. Ward | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| H. Ward | 5 | 39 | 7.8 | 0 | 13 |
| H. Miller | 4 | 28 | 7.0 | 0 | 11 |
| W. Parker | 4 | 23 | 5.8 | 0 | 8 |
| N. Washington | 2 | 29 | 14.5 | 0 | 21 |
| C. Wilson | 2 | 23 | 11.5 | 0 | 15 |
| N. Davenport | 1 | 32 | 32.0 | 1 | 32 |
| S. Holmes | 1 | 13 | 13.0 | 0 | 13 |
New England Patriots
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Brady | 32/46 | 399 | - | 4 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| L. Maroney | 8 | 18 | 2.3 | 0 | 10 |
| T. Brady | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| W. Welker | 9 | 78 | 8.7 | 1 | 22 |
| R. Moss | 7 | 135 | 19.3 | 2 | 63 |
| J. Gaffney | 7 | 122 | 17.4 | 1 | 56 |
| B. Watson | 4 | 33 | 8.3 | 0 | 15 |
| K. Faulk | 3 | 15 | 5.0 | 0 | 6 |
| D. Stallworth | 1 | 9 | 9.0 | 0 | 9 |
| K. Brady | 1 | 7 | 7.0 | 0 | 7 |