Arizona Cardinals
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| K. Warner | 28/46 | 337 | - | 3 | 5 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| E. James | 13 | 46 | 3.5 | 0 | 9 |
| M. Shipp | 2 | 4 | 2.0 | 0 | 5 |
| M. Berger | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Urban | 6 | 123 | 20.5 | 1 | 38 |
| L. Fitzgerald | 6 | 79 | 13.2 | 1 | 23 |
| S. Breaston | 4 | 52 | 13.0 | 0 | 22 |
| L. Pope | 4 | 16 | 4.0 | 0 | 11 |
| E. James | 3 | 24 | 8.0 | 0 | 13 |
| J. Arrington | 2 | 22 | 11.0 | 0 | 15 |
| B. Patrick | 1 | 11 | 11.0 | 0 | 11 |
| B. Johnson | 1 | 5 | 5.0 | 1 | 5 |
| T. Bienemann | 1 | 5 | 5.0 | 0 | 5 |
Seattle Seahawks
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| M. Hasselbeck | 22/33 | 272 | - | 4 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Alexander | 10 | 38 | 3.8 | 0 | 25 |
| M. Morris | 13 | 36 | 2.8 | 0 | 10 |
| M. Hasselbeck | 4 | 3 | 0.8 | 0 | 6 |
| L. Weaver | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| N. Burleson | 5 | 50 | 10.0 | 1 | 25 |
| L. Weaver | 4 | 56 | 14.0 | 0 | 46 |
| B. Engram | 4 | 55 | 13.8 | 1 | 20 |
| D. Branch | 3 | 52 | 17.3 | 1 | 31 |
| M. Morris | 3 | 26 | 8.7 | 0 | 14 |
| M. Pollard | 2 | 15 | 7.5 | 1 | 12 |
| B. Obomanu | 1 | 18 | 18.0 | 0 | 18 |