New Orleans Saints
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| D. Brees | 28/41 | 328 | - | 3 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Stecker | 20 | 100 | 5.0 | 0 | 17 |
| P. Thomas | 6 | 31 | 5.2 | 0 | 10 |
| D. Henderson | 1 | 15 | 15.0 | 0 | 15 |
| M. Karney | 1 | 0 | 0.0 | 0 | 0 |
| D. Brees | 2 | -1 | -0.5 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Patten | 9 | 122 | 13.6 | 1 | 25 |
| M. Colston | 9 | 92 | 10.2 | 2 | 25 |
| A. Stecker | 3 | 7 | 2.3 | 0 | 8 |
| E. Johnson | 2 | 17 | 8.5 | 0 | 13 |
| L. Moore | 2 | 14 | 7.0 | 0 | 7 |
| B. Miller | 1 | 36 | 36.0 | 0 | 36 |
| D. Henderson | 1 | 32 | 32.0 | 0 | 32 |
| M. Karney | 1 | 8 | 8.0 | 0 | 8 |
Atlanta Falcons
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C. Redman | 23/40 | 298 | - | 2 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Norwood | 6 | 21 | 3.5 | 0 | 7 |
| J. Snelling | 3 | 9 | 3.0 | 0 | 4 |
| C. Redman | 1 | 4 | 4.0 | 0 | 4 |
| W. Dunn | 6 | 3 | 0.5 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Jenkins | 9 | 83 | 9.2 | 1 | 14 |
| R. White | 3 | 75 | 25.0 | 1 | 39 |
| L. Robinson | 3 | 48 | 16.0 | 0 | 41 |
| A. Crumpler | 3 | 16 | 5.3 | 0 | 7 |
| J. Norwood | 2 | 57 | 28.5 | 0 | 46 |
| J. Horn | 2 | 8 | 4.0 | 0 | 5 |
| W. Dunn | 1 | 11 | 11.0 | 0 | 11 |