Dallas Cowboys
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Romo | 28/42 | 257 | - | 1 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Barber III | 22 | 110 | 5.0 | 1 | 37 |
| J. Jones | 9 | 25 | 2.8 | 0 | 5 |
| T. Romo | 6 | 13 | 2.2 | 0 | 8 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| P. Crayton | 7 | 65 | 9.3 | 0 | 16 |
| J. Witten | 6 | 53 | 8.8 | 0 | 22 |
| T. Owens | 5 | 48 | 9.6 | 1 | 16 |
| S. Hurd | 3 | 50 | 16.7 | 0 | 24 |
| M. Barber III | 3 | 16 | 5.3 | 0 | 12 |
| M. Austin | 2 | 11 | 5.5 | 0 | 7 |
| A. Fasano | 1 | 12 | 12.0 | 0 | 12 |
| J. Jones | 1 | 2 | 2.0 | 0 | 2 |
Carolina Panthers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| M. Moore | 15/28 | 182 | - | 1 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Williams | 10 | 60 | 6.0 | 0 | 39 |
| D. Foster | 4 | 9 | 2.3 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Smith | 9 | 137 | 15.2 | 1 | 57 |
| D. Rosario | 1 | 13 | 13.0 | 0 | 13 |
| D. Carter | 1 | 10 | 10.0 | 0 | 10 |
| D. Foster | 1 | 8 | 8.0 | 0 | 8 |
| R. Robinson | 1 | 6 | 6.0 | 0 | 6 |
| D. Williams | 1 | 6 | 6.0 | 0 | 6 |
| B. Hoover | 1 | 2 | 2.0 | 0 | 2 |