New York Giants
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| E. Manning | 19/34 | 255 | - | 2 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Bradshaw | 9 | 45 | 5.0 | 0 | 13 |
| B. Jacobs | 14 | 42 | 3.0 | 0 | 7 |
| E. Manning | 3 | 4 | 1.3 | 0 | 5 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Toomer | 6 | 84 | 14.0 | 0 | 38 |
| S. Smith | 5 | 50 | 10.0 | 0 | 17 |
| D. Tyree | 3 | 43 | 14.3 | 1 | 32 |
| P. Burress | 2 | 27 | 13.5 | 1 | 14 |
| K. Boss | 1 | 45 | 45.0 | 0 | 45 |
| A. Bradshaw | 1 | 3 | 3.0 | 0 | 3 |
| M. Hedgecock | 1 | 3 | 3.0 | 0 | 3 |
New England Patriots
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Brady | 29/48 | 266 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| L. Maroney | 14 | 36 | 2.6 | 1 | 9 |
| K. Faulk | 1 | 7 | 7.0 | 0 | 7 |
| H. Evans | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| W. Welker | 11 | 103 | 9.4 | 0 | 19 |
| K. Faulk | 7 | 52 | 7.4 | 0 | 14 |
| R. Moss | 5 | 62 | 12.4 | 1 | 18 |
| D. Stallworth | 3 | 34 | 11.3 | 0 | 18 |
| L. Maroney | 2 | 12 | 6.0 | 0 | 8 |
| K. Brady | 1 | 3 | 3.0 | 0 | 3 |