Chicago Bears
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| K. Orton | 13/21 | 150 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Forte | 23 | 123 | 5.3 | 1 | 50 |
| K. Jones | 13 | 45 | 3.5 | 0 | 12 |
| K. Orton | 1 | 10 | 10.0 | 0 | 10 |
| J. McKie | 2 | 5 | 2.5 | 1 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Forte | 3 | 18 | 6.0 | 0 | 9 |
| D. Clark | 2 | 46 | 23.0 | 0 | 26 |
| G. Olsen | 2 | 36 | 18.0 | 0 | 29 |
| B. Lloyd | 2 | 26 | 13.0 | 0 | 18 |
| R. Davis | 2 | 10 | 5.0 | 0 | 5 |
| M. Booker | 1 | 7 | 7.0 | 0 | 7 |
| D. Hester | 1 | 7 | 7.0 | 0 | 7 |
Indianapolis Colts
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| P. Manning | 30/49 | 257 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Addai | 12 | 44 | 3.7 | 0 | 13 |
| M. Hart | 1 | 7 | 7.0 | 0 | 7 |
| D. Rhodes | 2 | 2 | 1.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Wayne | 10 | 86 | 8.6 | 1 | 18 |
| M. Harrison | 8 | 76 | 9.5 | 0 | 19 |
| A. Gonzalez | 5 | 48 | 9.6 | 0 | 20 |
| D. Rhodes | 4 | 30 | 7.5 | 0 | 10 |
| D. Clark | 1 | 8 | 8.0 | 0 | 8 |
| J. Tamme | 1 | 6 | 6.0 | 0 | 6 |
| J. Addai | 1 | 3 | 3.0 | 0 | 3 |