Dallas Cowboys
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| F. Adams | 8/15 | 89 | - | 0 | 1 |
| R. Bartel | 7/15 | 64 | - | 0 | 0 |
| T. Romo | 3/3 | 33 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Choice | 7 | 40 | 5.7 | 1 | 19 |
| F. Jones | 6 | 32 | 5.3 | 0 | 19 |
| M. Barber III | 4 | 24 | 6.0 | 0 | 15 |
| I. Stanback | 1 | 7 | 7.0 | 0 | 7 |
| A. Coleman | 1 | 5 | 5.0 | 0 | 5 |
| D. Anderson | 1 | 2 | 2.0 | 1 | 2 |
| J. Crosslin | 1 | 1 | 1.0 | 0 | 1 |
| B. Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Austin | 5 | 64 | 12.8 | 0 | 21 |
| T. Curtis | 3 | 23 | 7.7 | 0 | 9 |
| P. Crayton | 2 | 31 | 15.5 | 0 | 16 |
| F. Jones | 2 | 29 | 14.5 | 0 | 28 |
| J. Witten | 2 | 17 | 8.5 | 0 | 10 |
| M. Bennett | 1 | 9 | 9.0 | 0 | 9 |
| S. Hurd | 1 | 5 | 5.0 | 0 | 5 |
| I. Stanback | 1 | 5 | 5.0 | 0 | 5 |
| R. Hannah | 1 | 3 | 3.0 | 0 | 3 |
San Diego Chargers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| P. Rivers | 5/6 | 54 | - | 0 | 0 |
| C. Whitehurst | 5/7 | 40 | - | 0 | 0 |
| B. Volek | 2/4 | 12 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Hester | 13 | 49 | 3.8 | 2 | 21 |
| M. Thomas | 13 | 48 | 3.7 | 0 | 11 |
| E. Buckley | 2 | 13 | 6.5 | 0 | 8 |
| D. Sproles | 5 | 7 | 1.4 | 1 | 5 |
| M. Tolbert | 1 | 1 | 1.0 | 1 | 1 |
| C. Whitehurst | 2 | -2 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Chambers | 3 | 34 | 11.3 | 0 | 21 |
| M. Floyd | 2 | 15 | 7.5 | 0 | 8 |
| M. Thomas | 2 | 13 | 6.5 | 0 | 8 |
| J. Hester | 2 | 3 | 1.5 | 0 | 4 |
| D. Sproles | 1 | 21 | 21.0 | 0 | 21 |
| G. Banks | 1 | 12 | 12.0 | 0 | 12 |
| R. Betschart | 1 | 8 | 8.0 | 0 | 8 |