Buffalo Bills
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Losman | 7/9 | 73 | - | 1 | 0 |
| G. Hamdan | 7/13 | 65 | - | 0 | 0 |
| M. Baker | 2/3 | 25 | - | 0 | 0 |
| T. Edwards | 1/5 | 18 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Wright | 6 | 20 | 3.3 | 0 | 9 |
| F. Jackson | 5 | 16 | 3.2 | 0 | 9 |
| X. Omon | 5 | 16 | 3.2 | 0 | 9 |
| M. Lynch | 3 | 9 | 3.0 | 0 | 5 |
| B. Hall | 1 | 4 | 4.0 | 0 | 4 |
| J. Losman | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Parrish | 3 | 50 | 16.7 | 0 | 30 |
| B. Hall | 3 | 26 | 8.7 | 0 | 22 |
| D. Fine | 2 | 18 | 9.0 | 0 | 11 |
| F. Jackson | 2 | 13 | 6.5 | 0 | 11 |
| S. Johnson | 2 | 7 | 3.5 | 0 | 7 |
| C. Anderson | 1 | 18 | 18.0 | 0 | 18 |
| S. Mayle | 1 | 17 | 17.0 | 0 | 17 |
| J. Hardy | 1 | 16 | 16.0 | 1 | 16 |
| F. Huggins | 1 | 11 | 11.0 | 0 | 11 |
| J. Jenkins | 1 | 5 | 5.0 | 0 | 5 |
Washington Redskins
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Collins | 8/11 | 77 | - | 1 | 1 |
| J. Campbell | 7/10 | 71 | - | 0 | 0 |
| C. Brennan | 4/8 | 37 | - | 0 | 0 |
| D. Devine | 1/3 | 10 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Mason | 16 | 80 | 5.0 | 0 | 17 |
| L. Betts | 5 | 41 | 8.2 | 0 | 12 |
| C. Portis | 7 | 18 | 2.6 | 1 | 11 |
| N. Broughton | 3 | 16 | 5.3 | 0 | 8 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| B. McMullen | 6 | 55 | 9.2 | 0 | 13 |
| L. Betts | 3 | 41 | 13.7 | 1 | 17 |
| A. Randle El | 3 | 30 | 10.0 | 0 | 19 |
| S. Moss | 1 | 14 | 14.0 | 0 | 14 |
| M. Mason | 1 | 10 | 10.0 | 0 | 10 |
| J. Thrash | 1 | 10 | 10.0 | 0 | 10 |
| T. Yoder | 1 | 10 | 10.0 | 0 | 10 |
| H. Gant | 1 | 8 | 8.0 | 0 | 8 |
| A. Mix | 1 | 7 | 7.0 | 0 | 7 |
| F. Davis | 1 | 5 | 5.0 | 0 | 5 |
| C. Portis | 1 | 5 | 5.0 | 0 | 5 |