Cleveland Browns
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| K. Dorsey | 9/11 | 143 | - | 1 | 0 |
| B. Quinn | 7/12 | 124 | - | 1 | 0 |
| D. Anderson | 4/10 | 20 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Adams | 5 | 36 | 7.2 | 0 | 23 |
| J. Lewis | 6 | 13 | 2.2 | 0 | 9 |
| B. Quinn | 2 | 7 | 3.5 | 0 | 4 |
| T. Thomas | 2 | 7 | 3.5 | 0 | 4 |
| S. Steptoe | 1 | 7 | 7.0 | 1 | 7 |
| C. Ali | 1 | 4 | 4.0 | 0 | 4 |
| J. Wright | 3 | 0 | 0.0 | 0 | 1 |
| D. Anderson | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Steptoe | 3 | 80 | 26.7 | 1 | 44 |
| D. Dinkins | 3 | 50 | 16.7 | 0 | 23 |
| C. Ali | 3 | 18 | 6.0 | 0 | 7 |
| L. Leggett | 2 | 46 | 23.0 | 1 | 38 |
| S. Sanders | 2 | 24 | 12.0 | 0 | 19 |
| S. Heiden | 2 | 18 | 9.0 | 0 | 9 |
| E. Hill | 1 | 34 | 34.0 | 0 | 34 |
| K. Winslow | 1 | 10 | 10.0 | 0 | 10 |
| P. Hubbard | 1 | 8 | 8.0 | 0 | 8 |
| T. Thomas | 1 | 0 | 0.0 | 0 | 0 |
| D. Stallworth | 1 | -1 | -1.0 | 0 | 0 |
New York Giants
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| D. Carr | 7/14 | 53 | - | 0 | 0 |
| E. Manning | 4/7 | 52 | - | 2 | 0 |
| A. Wright | 4/8 | 34 | - | 0 | 1 |
| A. Woodson | 0/1 | 0 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Ware | 10 | 97 | 9.7 | 0 | 22 |
| A. Bradshaw | 8 | 28 | 3.5 | 1 | 6 |
| D. Ward | 5 | 25 | 5.0 | 0 | 8 |
| B. Jacobs | 7 | 24 | 3.4 | 0 | 6 |
| K. Harris | 4 | 15 | 3.8 | 0 | 6 |
| E. Manning | 1 | 9 | 9.0 | 0 | 9 |
| D. Carr | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Hixon | 4 | 63 | 15.8 | 2 | 24 |
| C. Thorpe | 4 | 29 | 7.3 | 0 | 14 |
| A. Bradshaw | 4 | 24 | 6.0 | 0 | 9 |
| M. Jennings | 2 | 15 | 7.5 | 0 | 8 |
| S. Moss | 1 | 8 | 8.0 | 0 | 8 |