Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Leftwich | 16/23 | 129 | - | 0 | 0 |
| B. Roethlisberger | 10/17 | 65 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Mendenhall | 15 | 79 | 5.3 | 0 | 21 |
| W. Parker | 10 | 18 | 1.8 | 0 | 9 |
| M. Moore | 1 | 4 | 4.0 | 0 | 4 |
| G. Russell | 4 | 1 | 0.3 | 0 | 5 |
| B. Roethlisberger | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| W. Reid | 5 | 55 | 11.0 | 0 | 22 |
| H. Miller | 3 | 30 | 10.0 | 0 | 13 |
| L. Sweed | 3 | 28 | 9.3 | 0 | 11 |
| D. Baker | 3 | 23 | 7.7 | 0 | 11 |
| M. Moore | 3 | 12 | 4.0 | 0 | 6 |
| R. Mendenhall | 2 | 15 | 7.5 | 0 | 8 |
| D. Sherrod | 2 | 10 | 5.0 | 0 | 8 |
| W. Parker | 2 | 2 | 1.0 | 0 | 6 |
| N. Washington | 1 | 11 | 11.0 | 0 | 11 |
| H. Ward | 1 | 6 | 6.0 | 0 | 6 |
| B. Latsko | 1 | 2 | 2.0 | 0 | 2 |
Minnesota Vikings
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| G. Frerotte | 13/19 | 133 | - | 0 | 1 |
| J. Booty | 4/5 | 19 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Peterson | 12 | 21 | 1.8 | 1 | 6 |
| C. Taylor | 4 | 5 | 1.3 | 0 | 3 |
| M. Hicks | 3 | 5 | 1.7 | 0 | 5 |
| G. Frerotte | 1 | 1 | 1.0 | 0 | 1 |
| A. Young | 2 | 0 | 0.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Allison | 5 | 56 | 11.2 | 0 | 17 |
| A. Peterson | 3 | 11 | 3.7 | 0 | 4 |
| V. Shiancoe | 2 | 36 | 18.0 | 0 | 25 |
| M. Nance | 2 | 25 | 12.5 | 0 | 13 |
| N. Tahi | 2 | 6 | 3.0 | 0 | 9 |
| N. Jones | 1 | 7 | 7.0 | 0 | 7 |
| B. Jones | 1 | 6 | 6.0 | 0 | 6 |
| T. Tapeh | 1 | 5 | 5.0 | 0 | 5 |