Cincinnati Bengals
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Rowe | 7/11 | 67 | - | 0 | 0 |
| J. Palmer | 4/7 | 43 | - | 0 | 0 |
| R. Fitzpatrick | 5/8 | 35 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Johnson | 8 | 54 | 6.8 | 0 | 42 |
| D. Dorsey | 9 | 38 | 4.2 | 1 | 13 |
| R. Fitzpatrick | 4 | 35 | 8.8 | 0 | 16 |
| C. Perry | 9 | 20 | 2.2 | 1 | 7 |
| J. Palmer | 1 | 15 | 15.0 | 0 | 15 |
| K. Watson | 6 | 10 | 1.7 | 0 | 5 |
| J. Rowe | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| G. Holt | 4 | 20 | 5.0 | 0 | 9 |
| C. Henry | 3 | 20 | 6.7 | 0 | 11 |
| N. Lawrie | 2 | 37 | 18.5 | 0 | 30 |
| M. Urrutia | 2 | 27 | 13.5 | 0 | 19 |
| J. Simpson | 2 | 13 | 6.5 | 0 | 8 |
| A. Chatman | 1 | 13 | 13.0 | 0 | 13 |
| W. Anderson | 1 | 9 | 9.0 | 0 | 9 |
| R. Kelly | 1 | 6 | 6.0 | 0 | 6 |
Indianapolis Colts
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Lorenzen | 9/16 | 91 | - | 0 | 1 |
| Q. Gray | 3/12 | 37 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Simpson | 6 | 17 | 2.8 | 0 | 8 |
| Q. Gray | 2 | 14 | 7.0 | 0 | 13 |
| J. Lorenzen | 1 | 9 | 9.0 | 0 | 9 |
| M. Hart | 5 | 3 | 0.6 | 0 | 5 |
| K. Keith | 5 | -2 | -0.4 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Giguere | 2 | 22 | 11.0 | 0 | 15 |
| R. Hall | 2 | 20 | 10.0 | 0 | 15 |
| M. Hart | 2 | 13 | 6.5 | 0 | 14 |
| C. Roby | 1 | 24 | 24.0 | 0 | 24 |
| T. Santi | 1 | 22 | 22.0 | 0 | 22 |
| T. Thompson | 1 | 12 | 12.0 | 0 | 12 |
| K. Keith | 1 | 7 | 7.0 | 0 | 7 |
| D. Aromashodu | 1 | 4 | 4.0 | 0 | 4 |
| C. Simpson | 1 | 4 | 4.0 | 0 | 4 |