Jacksonville Jaguars
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Bouman | 6/10 | 105 | - | 1 | 0 |
| C. Lemon | 10/13 | 97 | - | 1 | 0 |
| D. Garrard | 5/8 | 58 | - | 1 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Washington | 11 | 68 | 6.2 | 0 | 29 |
| C. Fason | 8 | 30 | 3.8 | 0 | 16 |
| G. Jones | 7 | 10 | 1.4 | 0 | 4 |
| C. Brown | 1 | 0 | 0.0 | 0 | 0 |
| R. Angulo | 2 | -2 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Williamson | 4 | 84 | 21.0 | 1 | 51 |
| C. Washington | 4 | 40 | 10.0 | 0 | 17 |
| M. Jones | 3 | 38 | 12.7 | 0 | 17 |
| M. Walker | 3 | 35 | 11.7 | 0 | 17 |
| R. Hoag | 2 | 27 | 13.5 | 0 | 16 |
| D. Woods | 2 | 12 | 6.0 | 0 | 10 |
| M. Lewis | 1 | 17 | 17.0 | 0 | 17 |
| G. Estandia | 1 | 4 | 4.0 | 1 | 4 |
| R. Williams | 1 | 3 | 3.0 | 1 | 3 |
Washington Redskins
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C. Brennan | 13/18 | 119 | - | 0 | 0 |
| J. Campbell | 1/4 | 3 | - | 0 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Mason | 17 | 64 | 3.8 | 0 | 14 |
| C. Brennan | 2 | 11 | 5.5 | 0 | 11 |
| N. Broughton | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Mann | 4 | 39 | 9.8 | 0 | 20 |
| B. McMullen | 4 | 30 | 7.5 | 0 | 12 |
| M. Mason | 3 | 27 | 9.0 | 0 | 16 |
| H. Gant | 1 | 18 | 18.0 | 0 | 18 |
| F. Davis | 1 | 5 | 5.0 | 0 | 5 |
| D. Thomas | 1 | 3 | 3.0 | 0 | 3 |