Philadelphia Eagles
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| D. McNabb | 10/13 | 97 | - | 1 | 0 |
| K. Kolb | 12/21 | 81 | - | 0 | 0 |
| A. Feeley | 6/14 | 51 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Hunt | 6 | 18 | 3.0 | 0 | 6 |
| C. Buckhalter | 5 | 18 | 3.6 | 0 | 6 |
| L. Booker | 4 | 16 | 4.0 | 0 | 6 |
| R. Moats | 3 | 9 | 3.0 | 0 | 7 |
| A. Feeley | 1 | 0 | 0.0 | 0 | 0 |
| K. Kolb | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Jackson | 5 | 51 | 10.2 | 0 | 19 |
| G. Lewis | 3 | 38 | 12.7 | 0 | 21 |
| J. Avant | 3 | 24 | 8.0 | 0 | 13 |
| C. Buckhalter | 3 | 15 | 5.0 | 0 | 7 |
| H. Baskett | 2 | 17 | 8.5 | 0 | 9 |
| S. McBride | 2 | 14 | 7.0 | 0 | 10 |
| L. Booker | 2 | 2 | 1.0 | 0 | 5 |
| F. Hardy | 1 | 17 | 17.0 | 0 | 17 |
| L. Smith | 1 | 14 | 14.0 | 0 | 14 |
| K. Curtis | 1 | 8 | 8.0 | 0 | 8 |
| M. Gasperson | 1 | 8 | 8.0 | 0 | 8 |
| R. Moats | 1 | 7 | 7.0 | 0 | 7 |
| T. Hunt | 1 | 6 | 6.0 | 0 | 6 |
| J. Jones | 1 | 5 | 5.0 | 0 | 5 |
| J. Davis | 1 | 3 | 3.0 | 1 | 3 |
Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Roethlisberger | 2/2 | 38 | - | 1 | 0 |
| D. Dixon | 6/9 | 30 | - | 0 | 0 |
| C. Batch | 1/3 | 3 | - | 0 | 0 |
| M. Potts | 0/2 | 0 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| R. Mendenhall | 7 | 34 | 4.9 | 0 | 15 |
| J. Vincent | 9 | 28 | 3.1 | 0 | 7 |
| G. Russell | 10 | 25 | 2.5 | 0 | 5 |
| W. Parker | 3 | 20 | 6.7 | 0 | 11 |
| C. Batch | 1 | 6 | 6.0 | 0 | 6 |
| C. Davis | 2 | 4 | 2.0 | 0 | 2 |
| M. Moore | 1 | 2 | 2.0 | 0 | 2 |
| J. Bloom | 1 | 0 | 0.0 | 0 | 0 |
| M. Potts | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| L. Sweed | 3 | 23 | 7.7 | 0 | 11 |
| G. Russell | 2 | 2 | 1.0 | 0 | 4 |
| S. Holmes | 1 | 19 | 19.0 | 1 | 19 |
| H. Ward | 1 | 19 | 19.0 | 0 | 19 |
| W. Reid | 1 | 5 | 5.0 | 0 | 5 |
| C. Davis | 1 | 3 | 3.0 | 0 | 3 |