Denver Broncos
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| D. Hackney | 4/7 | 62 | - | 0 | 0 |
| J. Cutler | 8/10 | 59 | - | 0 | 0 |
| P. Ramsey | 6/11 | 32 | - | 0 | 2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Hall | 8 | 43 | 5.4 | 0 | 14 |
| A. Alridge | 4 | 20 | 5.0 | 0 | 19 |
| D. Hackney | 1 | 16 | 16.0 | 0 | 16 |
| J. Cutler | 1 | 15 | 15.0 | 1 | 15 |
| M. Pittman | 5 | 13 | 2.6 | 0 | 5 |
| T. Scheffler | 1 | 12 | 12.0 | 0 | 12 |
| S. Young | 4 | 3 | 0.8 | 0 | 7 |
| D. Jackson | 2 | 1 | 0.5 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Scheffler | 3 | 47 | 15.7 | 0 | 38 |
| A. Alridge | 3 | 20 | 6.7 | 0 | 12 |
| S. Young | 2 | 20 | 10.0 | 0 | 15 |
| E. Royal | 2 | 13 | 6.5 | 0 | 8 |
| B. Marshall | 2 | 9 | 4.5 | 0 | 9 |
| D. Jackson | 1 | 14 | 14.0 | 0 | 14 |
| N. Jackson | 1 | 10 | 10.0 | 0 | 10 |
| S. Parker | 1 | 9 | 9.0 | 0 | 9 |
| D. Graham | 1 | 7 | 7.0 | 0 | 7 |
| M. Pittman | 1 | 4 | 4.0 | 0 | 4 |
| A. Hall | 1 | 0 | 0.0 | 0 | 0 |
Houston Texans
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| S. Rosenfels | 10/15 | 137 | - | 1 | 0 |
| M. Schaub | 4/5 | 29 | - | 0 | 0 |
| S. Boyd | 4/5 | 25 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Slaton | 11 | 37 | 3.4 | 0 | 13 |
| D. Walker | 8 | 29 | 3.6 | 0 | 7 |
| S. Boyd | 5 | 28 | 5.6 | 0 | 16 |
| C. Taylor | 10 | 19 | 1.9 | 0 | 10 |
| M. Turk | 1 | 15 | 15.0 | 0 | 15 |
| A. Davis | 1 | 12 | 12.0 | 0 | 12 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Anderson | 6 | 67 | 11.2 | 1 | 16 |
| L. McCoy | 2 | 18 | 9.0 | 0 | 9 |
| J. Cook | 2 | 5 | 2.5 | 0 | 5 |
| J. Jones | 1 | 41 | 41.0 | 0 | 41 |
| T. Carter | 1 | 16 | 16.0 | 0 | 16 |
| V. Leach | 1 | 13 | 13.0 | 0 | 13 |
| O. Daniels | 1 | 10 | 10.0 | 0 | 10 |
| A. Davis | 1 | 9 | 9.0 | 0 | 9 |
| A. Green | 1 | 5 | 5.0 | 0 | 5 |
| K. Walter | 1 | 5 | 5.0 | 0 | 5 |
| S. Slaton | 1 | 2 | 2.0 | 0 | 2 |