Green Bay Packers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| A. Rodgers | 18/22 | 193 | - | 1 | 0 |
| M. Flynn | 2/2 | 2 | - | 0 | 0 |
| B. Brohm | 0/4 | 0 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| K. Lumpkin | 11 | 39 | 3.5 | 1 | 9 |
| N. Herron | 4 | 27 | 6.8 | 0 | 14 |
| B. Jackson | 8 | 19 | 2.4 | 0 | 7 |
| V. Morency | 4 | 8 | 2.0 | 0 | 5 |
| A. Rodgers | 3 | 5 | 1.7 | 1 | 2 |
| M. Flynn | 2 | -4 | -2.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| G. Jennings | 4 | 42 | 10.5 | 0 | 17 |
| V. Morency | 4 | 17 | 4.3 | 0 | 9 |
| J. Jones | 3 | 24 | 8.0 | 0 | 14 |
| D. Driver | 2 | 33 | 16.5 | 1 | 23 |
| T. Humphrey | 1 | 35 | 35.0 | 0 | 35 |
| B. Jackson | 1 | 18 | 18.0 | 0 | 18 |
| J. Finley | 1 | 10 | 10.0 | 0 | 10 |
| D. Lee | 1 | 8 | 8.0 | 0 | 8 |
| R. Martin | 1 | 6 | 6.0 | 0 | 6 |
| J. Nelson | 1 | 3 | 3.0 | 0 | 3 |
| C. Francies | 1 | -1 | -1.0 | 0 | 0 |
Denver Broncos
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Cutler | 6/13 | 115 | - | 2 | 0 |
| P. Ramsey | 10/16 | 70 | - | 1 | 1 |
| D. Hackney | 2/4 | 5 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Hall | 9 | 46 | 5.1 | 0 | 18 |
| S. Young | 6 | 42 | 7.0 | 0 | 21 |
| M. Pittman | 10 | 36 | 3.6 | 0 | 16 |
| J. Cutler | 1 | 6 | 6.0 | 0 | 6 |
| P. Hillis | 1 | 1 | 1.0 | 0 | 1 |
| C. Sapp | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Pittman | 6 | 25 | 4.2 | 1 | 10 |
| C. Russell | 3 | 29 | 9.7 | 0 | 11 |
| B. Marshall | 2 | 71 | 35.5 | 1 | 49 |
| N. Jackson | 2 | 18 | 9.0 | 1 | 11 |
| P. Hillis | 1 | 14 | 14.0 | 0 | 14 |
| A. Hall | 1 | 12 | 12.0 | 0 | 12 |
| G. Martinez | 1 | 9 | 9.0 | 0 | 9 |
| K. Colbert | 1 | 7 | 7.0 | 0 | 7 |
| B. Pierce | 1 | 5 | 5.0 | 0 | 5 |