Chicago Bears
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| C. Hanie | 12/17 | 115 | - | 0 | 1 |
| R. Grossman | 5/7 | 59 | - | 1 | 0 |
| K. Orton | 4/7 | 51 | - | 0 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| A. Peterson | 6 | 36 | 6.0 | 0 | 16 |
| P. Pope | 8 | 34 | 4.3 | 0 | 15 |
| G. Wolfe | 8 | 24 | 3.0 | 0 | 6 |
| C. Hanie | 1 | 15 | 15.0 | 0 | 15 |
| M. Forte | 2 | 8 | 4.0 | 0 | 5 |
| K. Jones | 2 | 3 | 1.5 | 0 | 2 |
| L. Polite | 1 | 2 | 2.0 | 0 | 2 |
| K. Orton | 1 | -5 | -5.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Bradley | 5 | 42 | 8.4 | 0 | 11 |
| B. Rideau | 3 | 63 | 21.0 | 1 | 38 |
| G. Wolfe | 3 | 22 | 7.3 | 0 | 13 |
| E. Bennett | 2 | 21 | 10.5 | 0 | 16 |
| B. Lloyd | 2 | 13 | 6.5 | 0 | 8 |
| A. Adams | 2 | 8 | 4.0 | 0 | 6 |
| G. Olsen | 1 | 21 | 21.0 | 0 | 21 |
| M. Forte | 1 | 17 | 17.0 | 0 | 17 |
| M. Booker | 1 | 11 | 11.0 | 0 | 11 |
| A. Peterson | 1 | 7 | 7.0 | 0 | 7 |
Cleveland Browns
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| K. Dorsey | 10/20 | 92 | - | 0 | 1 |
| B. Quinn | 7/9 | 65 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Thomas | 11 | 70 | 6.4 | 0 | 33 |
| J. Wright | 9 | 41 | 4.6 | 0 | 11 |
| J. Harrison | 7 | 35 | 5.0 | 1 | 12 |
| P. Hubbard | 1 | 7 | 7.0 | 0 | 7 |
| C. Ali | 2 | 5 | 2.5 | 0 | 4 |
| L. Vickers | 2 | 3 | 1.5 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Wilson | 6 | 57 | 9.5 | 0 | 14 |
| D. Dinkins | 3 | 33 | 11.0 | 0 | 21 |
| S. Sanders | 2 | 23 | 11.5 | 0 | 17 |
| J. Harrison | 2 | 22 | 11.0 | 0 | 22 |
| J. Wright | 2 | 13 | 6.5 | 0 | 11 |
| P. Hubbard | 1 | 5 | 5.0 | 0 | 5 |
| E. Hill | 1 | 4 | 4.0 | 0 | 4 |