Dallas Cowboys
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Romo | 24/32 | 320 | - | 1 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Barber III | 16 | 80 | 5.0 | 2 | 23 |
| F. Jones | 9 | 62 | 6.9 | 1 | 22 |
| T. Choice | 5 | 26 | 5.2 | 0 | 15 |
| T. Romo | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Witten | 6 | 96 | 16.0 | 0 | 22 |
| P. Crayton | 6 | 82 | 13.7 | 0 | 25 |
| T. Owens | 5 | 87 | 17.4 | 1 | 35 |
| M. Barber III | 3 | 21 | 7.0 | 0 | 13 |
| I. Stanback | 2 | 24 | 12.0 | 0 | 15 |
| T. Curtis | 1 | 8 | 8.0 | 0 | 8 |
| T. Choice | 1 | 2 | 2.0 | 0 | 2 |
Cleveland Browns
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| D. Anderson | 11/24 | 114 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Lewis | 13 | 62 | 4.8 | 0 | 24 |
| D. Anderson | 4 | 24 | 6.0 | 0 | 15 |
| J. Wright | 1 | 5 | 5.0 | 0 | 5 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| K. Winslow | 5 | 47 | 9.4 | 1 | 17 |
| B. Edwards | 2 | 14 | 7.0 | 0 | 12 |
| S. Sanders | 1 | 18 | 18.0 | 0 | 18 |
| J. Lewis | 1 | 14 | 14.0 | 0 | 14 |
| S. Steptoe | 1 | 12 | 12.0 | 0 | 12 |
| S. Heiden | 1 | 9 | 9.0 | 0 | 9 |