Philadelphia Eagles
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| D. McNabb | 25/37 | 281 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| B. Westbrook | 18 | 58 | 3.2 | 2 | 14 |
| D. McNabb | 5 | 20 | 4.0 | 0 | 10 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Jackson | 6 | 110 | 18.3 | 0 | 60 |
| B. Westbrook | 6 | 45 | 7.5 | 1 | 18 |
| G. Lewis | 3 | 36 | 12.0 | 0 | 17 |
| J. Avant | 2 | 28 | 14.0 | 0 | 16 |
| C. Buckhalter | 2 | 15 | 7.5 | 0 | 8 |
| H. Baskett | 2 | 10 | 5.0 | 0 | 8 |
| L. Booker | 2 | 8 | 4.0 | 0 | 8 |
| B. Celek | 1 | 19 | 19.0 | 0 | 19 |
| L. Smith | 1 | 10 | 10.0 | 0 | 10 |
Dallas Cowboys
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Romo | 21/30 | 312 | - | 3 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Barber III | 18 | 63 | 3.5 | 1 | 19 |
| F. Jones | 3 | 10 | 3.3 | 0 | 6 |
| T. Romo | 3 | -5 | -1.7 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Witten | 7 | 110 | 15.7 | 0 | 42 |
| M. Barber III | 4 | 51 | 12.8 | 1 | 25 |
| T. Owens | 3 | 89 | 29.7 | 2 | 72 |
| P. Crayton | 2 | 23 | 11.5 | 0 | 16 |
| M. Austin | 2 | 12 | 6.0 | 0 | 7 |
| T. Curtis | 2 | 7 | 3.5 | 0 | 4 |
| M. Bennett | 1 | 20 | 20.0 | 0 | 20 |