Dallas Cowboys
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Johnson | 17/34 | 234 | - | 1 | 3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Barber III | 18 | 100 | 5.6 | 1 | 35 |
| T. Choice | 2 | 13 | 6.5 | 0 | 14 |
| P. Crayton | 1 | 11 | 11.0 | 0 | 11 |
| B. Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Witten | 6 | 44 | 7.3 | 0 | 16 |
| P. Crayton | 3 | 30 | 10.0 | 0 | 14 |
| M. Bennett | 2 | 67 | 33.5 | 1 | 34 |
| M. Austin | 2 | 43 | 21.5 | 0 | 36 |
| T. Owens | 2 | 31 | 15.5 | 0 | 19 |
| M. Barber III | 1 | 13 | 13.0 | 0 | 13 |
| D. Anderson | 1 | 6 | 6.0 | 0 | 6 |
St. Louis Rams
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| M. Bulger | 14/19 | 173 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Jackson | 25 | 160 | 6.4 | 3 | 56 |
| T. Minor | 5 | 15 | 3.0 | 0 | 13 |
| D. Avery | 1 | 7 | 7.0 | 0 | 7 |
| M. Bulger | 4 | -2 | -0.5 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Avery | 5 | 65 | 13.0 | 1 | 42 |
| T. Holt | 3 | 51 | 17.0 | 0 | 20 |
| T. Minor | 2 | 17 | 8.5 | 0 | 16 |
| S. Jackson | 2 | 16 | 8.0 | 0 | 9 |
| D. Hall | 1 | 20 | 20.0 | 0 | 20 |
| K. Burton | 1 | 4 | 4.0 | 0 | 4 |