Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Roethlisberger | 17/28 | 216 | - | 2 | 0 |
| B. Leftwich | 3/3 | 34 | - | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Moore | 20 | 120 | 6.0 | 2 | 24 |
| N. Washington | 1 | 6 | 6.0 | 0 | 6 |
| G. Russell | 4 | 0 | 0.0 | 0 | 3 |
| B. Roethlisberger | 2 | -1 | -0.5 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| S. Holmes | 5 | 89 | 17.8 | 0 | 32 |
| M. Moore | 5 | 14 | 2.8 | 1 | 7 |
| H. Ward | 4 | 60 | 15.0 | 1 | 29 |
| N. Washington | 2 | 57 | 28.5 | 1 | 50 |
| H. Miller | 2 | 13 | 6.5 | 0 | 7 |
| L. Sweed | 1 | 11 | 11.0 | 0 | 11 |
| M. Spaeth | 1 | 6 | 6.0 | 0 | 6 |
Cincinnati Bengals
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| R. Fitzpatrick | 21/35 | 164 | - | 1 | 0 |
| J. Palmer | 3/4 | 11 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Benson | 14 | 52 | 3.7 | 0 | 15 |
| K. Watson | 4 | 17 | 4.3 | 0 | 6 |
| R. Fitzpatrick | 4 | 15 | 3.8 | 0 | 10 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Houshmandzadeh | 8 | 58 | 7.3 | 0 | 19 |
| C. Johnson | 8 | 52 | 6.5 | 1 | 9 |
| C. Henry | 3 | 44 | 14.7 | 0 | 18 |
| A. Chatman | 2 | 8 | 4.0 | 0 | 5 |
| C. Benson | 1 | 10 | 10.0 | 0 | 10 |
| J. Simpson | 1 | 2 | 2.0 | 0 | 2 |
| K. Watson | 1 | 1 | 1.0 | 0 | 1 |