Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Leftwich | 7/10 | 129 | - | 1 | 0 |
| B. Roethlisberger | 5/17 | 50 | - | 0 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| W. Parker | 21 | 70 | 3.3 | 1 | 13 |
| N. Davenport | 1 | 2 | 2.0 | 0 | 2 |
| B. Roethlisberger | 1 | 1 | 1.0 | 1 | 1 |
| B. Leftwich | 1 | 0 | 0.0 | 0 | 0 |
| M. Moore | 4 | -2 | -0.5 | 0 | 2 |
| N. Washington | 1 | -6 | -6.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| M. Moore | 3 | 45 | 15.0 | 0 | 25 |
| H. Ward | 3 | 39 | 13.0 | 0 | 14 |
| S. Holmes | 3 | 30 | 10.0 | 1 | 16 |
| N. Washington | 2 | 59 | 29.5 | 0 | 50 |
| M. Spaeth | 1 | 6 | 6.0 | 0 | 6 |
Washington Redskins
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Campbell | 24/43 | 206 | - | 0 | 2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Portis | 13 | 51 | 3.9 | 0 | 22 |
| J. Campbell | 1 | 5 | 5.0 | 0 | 5 |
| S. Alexander | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Cooley | 8 | 78 | 9.8 | 0 | 14 |
| C. Portis | 7 | 73 | 10.4 | 0 | 29 |
| A. Randle El | 3 | 22 | 7.3 | 0 | 10 |
| D. Thomas | 3 | 14 | 4.7 | 0 | 10 |
| S. Moss | 2 | 14 | 7.0 | 0 | 10 |
| J. Thrash | 1 | 5 | 5.0 | 0 | 5 |