San Diego Chargers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| P. Rivers | 15/26 | 164 | - | 0 | 2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| L. Tomlinson | 18 | 57 | 3.2 | 1 | 12 |
| P. Rivers | 1 | 5 | 5.0 | 0 | 5 |
| M. Tolbert | 2 | 4 | 2.0 | 0 | 2 |
| D. Sproles | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| L. Tomlinson | 3 | 40 | 13.3 | 0 | 26 |
| C. Chambers | 3 | 21 | 7.0 | 0 | 11 |
| M. Floyd | 2 | 29 | 14.5 | 0 | 15 |
| V. Jackson | 2 | 25 | 12.5 | 0 | 17 |
| A. Gates | 2 | 10 | 5.0 | 0 | 6 |
| B. Manumaleuna | 1 | 17 | 17.0 | 0 | 17 |
| D. Sproles | 1 | 9 | 9.0 | 0 | 9 |
| L. Naanee | 1 | 8 | 8.0 | 0 | 8 |
Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. Roethlisberger | 31/41 | 308 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| W. Parker | 25 | 115 | 4.6 | 0 | 13 |
| G. Russell | 2 | 10 | 5.0 | 0 | 6 |
| M. Moore | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| H. Ward | 11 | 124 | 11.3 | 0 | 30 |
| M. Spaeth | 6 | 55 | 9.2 | 0 | 11 |
| S. Holmes | 5 | 63 | 12.6 | 0 | 19 |
| M. Moore | 5 | 33 | 6.6 | 0 | 13 |
| N. Washington | 2 | 14 | 7.0 | 0 | 7 |
| S. McHugh | 1 | 15 | 15.0 | 0 | 15 |
| W. Parker | 1 | 4 | 4.0 | 0 | 4 |