Indianapolis Colts
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| J. Lorenzen | 12/23 | 117 | - | 2 | 0 |
| Q. Gray | 11/19 | 107 | - | 0 | 2 |
| J. Sorgi | 6/9 | 65 | - | 0 | 1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Simpson | 4 | 27 | 6.8 | 0 | 16 |
| Q. Gray | 2 | 27 | 13.5 | 0 | 26 |
| J. Lorenzen | 1 | 24 | 24.0 | 0 | 24 |
| M. Hart | 2 | 20 | 10.0 | 0 | 18 |
| K. Keith | 1 | 1 | 1.0 | 0 | 1 |
| J. Addai | 4 | 0 | 0.0 | 0 | 5 |
| D. Rhodes | 4 | -2 | -0.5 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Tamme | 5 | 57 | 11.4 | 2 | 17 |
| O. Jones | 5 | 44 | 8.8 | 0 | 17 |
| G. Robinson | 3 | 30 | 10.0 | 0 | 17 |
| M. Harrison | 3 | 22 | 7.3 | 0 | 10 |
| J. Addai | 2 | 39 | 19.5 | 0 | 23 |
| M. Hart | 2 | 21 | 10.5 | 0 | 12 |
| R. Wayne | 2 | 17 | 8.5 | 0 | 11 |
| D. Aromashodu | 2 | 10 | 5.0 | 0 | 6 |
| D. Clark | 1 | 26 | 26.0 | 0 | 26 |
| C. Roby | 1 | 13 | 13.0 | 0 | 13 |
| C. Simpson | 1 | 7 | 7.0 | 0 | 7 |
| Z. Herold | 1 | 5 | 5.0 | 0 | 5 |
| K. Keith | 1 | -2 | -2.0 | 0 | 0 |
Carolina Panthers
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| M. Moore | 7/14 | 107 | - | 0 | 0 |
| L. Ricard | 6/12 | 85 | - | 0 | 0 |
| B. Basanez | 7/9 | 54 | - | 0 | 1 |
| J. Delhomme | 0/1 | 0 | - | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Birmingham | 17 | 70 | 4.1 | 0 | 14 |
| D. Williams | 9 | 55 | 6.1 | 2 | 14 |
| L. Toefield | 12 | 49 | 4.1 | 0 | 12 |
| N. Goings | 7 | 27 | 3.9 | 0 | 6 |
| B. Basanez | 1 | 8 | 8.0 | 0 | 8 |
| J. Kyle | 1 | 0 | 0.0 | 0 | 0 |
| L. Ricard | 1 | -2 | -2.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Jarrett | 3 | 43 | 14.3 | 0 | 22 |
| J. Carter | 3 | 32 | 10.7 | 0 | 20 |
| D. Thompson | 3 | 27 | 9.0 | 0 | 16 |
| T. Fleming | 3 | 11 | 3.7 | 0 | 7 |
| C. Hannon | 2 | 46 | 23.0 | 0 | 37 |
| W. Buchanon | 1 | 21 | 21.0 | 0 | 21 |
| S. Smith | 1 | 19 | 19.0 | 0 | 19 |
| M. Muhammad | 1 | 13 | 13.0 | 0 | 13 |
| T. Taylor | 1 | 13 | 13.0 | 0 | 13 |
| B. Hoover | 1 | 12 | 12.0 | 0 | 12 |
| C. Upshaw | 1 | 9 | 9.0 | 0 | 9 |