Chris Chambers
Kansas City Chiefs
WR
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHRIS CHAMBERS 2009 GAME-BY-GAME LOG
(THROUGH MONDAY, DECEMBER 21ST)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# CHRIS CHAMBERS STATISTICAL LOG #
----------------------------------
TEAM: KANSASCITY
TOTAL RUSH AVG/ REC AVG/ TOTAL FUM 2PTCONV
DATE TEAM-OPP W/L SCORE POS YD AT---YD--TD---ATT CAT--YD--TD---CAT TD NUM-LOS RUN-REC
---- ---- --- --- ----- --- -- -- -- -- --- --- -- -- --- -- --- --- --- ---
09/14 SDG @OAK W 24-20 WR 0 0 0 0 - 0 0 0 - 0 0 0 0 0
09/20 SDG BAL L 26-31 WR 30 0 0 0 - 2 30 0 15.00 0 0 0 0 0
09/27 SDG MIA W 23-13 WR 0 0 0 0 - 0 0 0 - 0 0 0 0 0
10/04 SDG @PIT L 28-38 WR 39 0 0 0 - 4 39 1 9.75 1 0 0 0 0
10/19 SDG DEN L 23-34 WR 33 0 0 0 - 2 33 0 16.50 0 0 0 0 0
10/25 SDG @KAN W 37-7 WR 0 0 0 0 - 0 0 0 - 0 0 0 0 0
11/01 SDG OAK W 24-16 WR 20 0 0 0 - 1 20 0 20.00 0 0 0 0 0
11/08 KAN @JAC L 21-24 WR 70 0 0 0 - 3 70 2 23.33 2 0 0 0 0
11/15 KAN @OAK W 16-10 WR 60 0 0 0 - 3 60 0 20.00 0 0 0 0 0
11/22 KAN PIT W 27-24 WR 119 0 0 0 - 4 119 0 29.75 0 0 0 0 0
11/29 KAN @SDG L 14-43 WR 70 0 0 0 - 7 70 1 10.00 1 0 0 0 0
12/06 KAN DEN L 13-44 WR 11 0 0 0 - 2 11 0 5.50 0 0 0 0 0
12/13 KAN BUF L 10-16 WR 50 0 0 0 - 4 50 0 12.50 0 0 0 0 0
12/20 KAN CLE L 34-41 WR 114 0 0 0 - 5 114 1 22.80 1 0 0 0 0
TOTAL 616 0 0 0 - 37 616 5 16.65 5 0 0 0 0
TOTAL GAMES 14