Brian Westbrook
Philadelphia Eagles
RB
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRIAN WESTBROOK 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# BRIAN WESTBROOK STATISTICAL LOG #
-----------------------------------
TOTAL RUSH AVG/ REC AVG/ TOTAL FUM 2PTCONV
DATE TEAM-OPP W/L SCORE POS YD AT---YD--TD---ATT CAT--YD--TD---CAT TD NUM-LOS RUN-REC
---- ---- --- --- ----- --- -- -- -- -- --- --- -- -- --- -- --- --- --- ---
09/07 PHI STL W 38-3 RB 92 19 91 1 4.79 2 1 1 0.50 2 1 0 0 0
09/15 PHI @DAL L 37-41 RB 103 18 58 2 3.22 6 45 1 7.50 3 0 0 0 0
09/21 PHI PIT W 15-6 RB 12 5 12 0 2.40 0 0 0 0.00 0 0 0 0 0
10/05 PHI WAS L 17-23 RB 84 12 33 1 2.75 6 51 0 8.50 1 0 0 0 0
10/26 PHI ATL W 27-14 RB 209 22 167 2 7.59 6 42 0 7.00 2 0 0 0 0
11/02 PHI @SEA W 26-7 RB 96 20 61 0 3.05 6 35 0 5.83 0 0 0 0 0
11/09 PHI NYG L 31-36 RB 59 13 26 0 2.00 3 33 0 11.00 0 0 0 0 0
11/16 PHI @CIN T 13-13 RB 71 14 60 0 4.29 3 11 0 3.67 0 0 0 0 0
11/23 PHI @BAL L 7-36 RB 34 14 39 0 2.79 2 -5 0 -2.50 0 0 0 0 0
11/27 PHI ARI W 48-20 RB 130 22 110 2 5.00 3 20 2 6.67 4 0 0 0 0
12/07 PHI @NYG W 20-14 RB 203 33 131 1 3.97 6 72 1 12.00 2 0 0 0 0
12/15 PHI CLE W 30-10 RB 67 16 53 0 3.31 3 14 0 4.67 0 0 0 0 0
12/21 PHI @WAS L 3-10 RB 116 12 45 0 3.75 6 71 0 11.83 0 0 0 0 0
12/28 PHI DAL W 44-6 RB 62 13 50 0 3.85 2 12 0 6.00 0 1 1 0 0
TOTAL 1338 233 936 9 4.02 54 402 5 7.44 14 2 1 0 0
TOTAL GAMES 14