Philip Rivers
San Diego Chargers
QB
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PHILIP RIVERS 2008 GAME-BY-GAME LOG
(THROUGH SUNDAY, DECEMBER 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# PHILIP RIVERS STATISTICAL LOG #
---------------------------------
PASS FUM RUSH AVG/ 2PTCONV
DATE TEAM OPP W/L SCORE POS CO--AT--COM%---YD--TD--INT SACK NUM-LOS AT--YD--TD---ATT PASS-RUN
---- ---- --- --- ----- --- -- -- ---- -- -- --- ---- --- --- -- -- -- --- ---- ---
09/07 SDG CAR L 24-26 QB 17 27 63.0 217 3 0 1 0 0 1 -1 0 -1.00 0 0
09/14 SDG @DEN L 38-39 QB 21 33 63.6 377 3 1 1 0 0 0 0 0 0.00 1 0
09/22 SDG NYJ W 48-29 QB 19 25 76.0 250 3 1 0 0 0 3 -1 0 -0.33 0 0
09/28 SDG @OAK W 28-18 QB 14 25 56.0 180 1 2 4 1 0 3 12 0 4.00 0 0
10/05 SDG @MIA L 10-17 QB 13 28 46.4 159 1 0 2 0 0 0 0 0 0.00 0 0
10/12 SDG NWE W 30-10 QB 18 27 66.7 306 3 0 0 0 0 0 0 0 0.00 0 0
10/19 SDG @BUF L 14-23 QB 22 29 75.9 208 2 1 2 2 2 1 -1 0 -1.00 0 0
10/26 SDG @NOR L 32-37 QB 25 40 62.5 341 3 1 0 0 0 1 -1 0 -1.00 0 0
11/09 SDG KAN W 20-19 QB 27 36 75.0 316 2 2 2 0 0 1 -1 0 -1.00 0 0
11/16 SDG @PIT L 10-11 QB 15 26 57.7 164 0 2 2 1 0 1 5 0 5.00 0 0
11/23 SDG IND L 20-23 QB 24 31 77.4 288 2 0 2 1 1 2 15 0 7.50 0 0
11/30 SDG ATL L 16-22 QB 17 30 56.7 149 0 0 3 1 0 4 18 0 4.50 0 0
12/04 SDG OAK W 34-7 QB 10 22 45.5 214 3 0 0 0 0 5 19 0 3.80 0 0
12/14 SDG @KAN W 22-21 QB 34 48 70.8 346 2 1 3 2 1 2 12 0 6.00 0 0
12/21 SDG @TAM W 41-24 QB 21 31 67.7 287 4 0 1 0 0 3 -3 0 -1.00 0 0
12/28 SDG DEN W 52-21 QB 15 20 75.0 207 2 0 2 0 0 4 11 0 2.75 0 0
TOTAL 312 478 65.3 4009 34 11 25 8 4 31 84 0 2.71 1 0
TOTAL GAMES 16